pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 3 | 1 | 5 | 8 | 110-70 | 0.47 | |
1.0 | 0 | 0 | 0 | 0 | 6-5 | 4.82 | |
1.0 | 1 | 1 | 2 | 1 | 23-11 | 3.38 | |
0.1 | 0 | 0 | 2 | 0 | 20-10 | 1.50 | |
1.1 | 3 | 2 | 0 | 1 | 22-17 | 5.59 | |
0.1 | 0 | 0 | 0 | 0 | 3-2 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, April 20, 2021
Cleveland, Ohio
Attendance: 4,176
Capacity: 34,788
Game Time:3:39
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Will Little
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | CHW | CLE | |||
---|---|---|---|---|---|
3rd | Madrigal grounded out to third, Robert scored. | 1 | 0 | ||
3rd | Anderson homered to center (407 feet). | 2 | 0 | ||
3rd | Luplow homered to left (381 feet). | 2 | 1 | ||
4th | Abreu homered to left (458 feet). | 3 | 1 | ||
4th | Hernandez reached on infield single to shortstop, A. Rosario scored, R. Pérez to second, Naylor out at home on runner's fielder's choice. | 3 | 2 | ||
6th | Moncada doubled to deep center, Eaton scored. | 4 | 2 | ||
6th | Abreu singled to shallow center, Moncada scored. | 5 | 2 | ||
6th | Grandal homered to right (387 feet), Abreu scored. | 7 | 2 | ||
7th | Abreu homered to left center (402 feet). | 8 | 2 | ||
7th | Reyes singled to right, Luplow scored, Hernandez to second. | 8 | 3 | ||
9th | Naylor doubled to deep left, Reyes scored. | 8 | 4 | ||
9th | R. Pérez singled to shallow center, Naylor scored. | 8 | 5 |
Data is currently unavailable.
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 82 | 73 | .529 | - | L1 |
Cleveland | 74 | 82 | .474 | 8.5 | L1 |
Detroit | 72 | 83 | .465 | 10 | L2 |
Chicago | 59 | 96 | .381 | 23 | W1 |
Kansas City | 53 | 102 | .342 | 29 | W5 |