pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 0 | 2 | 5 | 86-53 | 6.43 | |
1.0 | 3 | 3 | 1 | 3 | 28-17 | 8.44 | |
1.0 | 0 | 0 | 0 | 1 | 14-11 | 5.68 | |
1.0 | 0 | 0 | 1 | 2 | 19-12 | 3.86 | |
1.0 | 0 | 0 | 0 | 1 | 12-6 | 3.00 |
Win Probability
According to ESPN Analytics
Game Stats
Walks Issued
MIN
4
7
DET
Stolen Bases
MIN
0
0
DET
Strikeouts Thrown
MIN
12
12
DET
Total Bases
MIN
21
11
DET
Game Information
Comerica Park
7:10 PM, May 7, 2021
Detroit, Michigan
Attendance: 7,377
Capacity: 41,083
Game Time:3:21
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | MIN | DET | |||
---|---|---|---|---|---|
1st | Garlick homered to right (365 feet). | 1 | 0 | ||
2nd | Polanco homered to left (375 feet). | 2 | 0 | ||
6th | Kepler singled to center, Polanco scored, Sanó to third. | 3 | 0 | ||
6th | Simmons grounded out to third, Sanó scored, Kepler to second. | 4 | 0 | ||
6th | W. Castro homered to left center (383 feet), Candelario scored and Cabrera scored. | 4 | 3 | ||
7th | Polanco doubled to deep right, Donaldson scored, Garver to third. | 5 | 3 | ||
8th | Kepler homered to right (422 feet). | 6 | 3 | ||
9th | Sanó singled to left, Donaldson scored, Polanco to second. | 7 | 3 |
Series tied 1-1
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 30 | 27 | .526 | - | W2 |
Detroit | 26 | 28 | .481 | 2.5 | W1 |
Cleveland | 25 | 31 | .446 | 4.5 | L1 |
Chicago | 23 | 35 | .397 | 7.5 | L1 |
Kansas City | 17 | 39 | .304 | 12.5 | L1 |