pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 8 | 3 | 0 | 6 | 89-63 | 3.99 | |
1.1 | 0 | 0 | 0 | 0 | 16-10 | 1.99 | |
1.0 | 0 | 0 | 0 | 1 | 15-9 | 3.03 | |
1.0 | 2 | 1 | 0 | 0 | 14-11 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:10 PM, June 8, 2021
Minneapolis, Minnesota
Attendance: 17,949
Capacity: 38,544
Game Time:3:32
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | NYY | MIN | |||
---|---|---|---|---|---|
1st | Jeffers doubled to left, Donaldson scored and Sanó scored. | 0 | 2 | ||
5th | Judge walked, Andújar scored, LeMahieu to second, Gardner to third. | 1 | 2 | ||
5th | Gardner scored on Alcala wild pitch, Judge to second on wild pitch by Alcala, LeMahieu to third on wild pitch by Alcala. | 2 | 2 | ||
6th | Gardner hit sacrifice fly to left, Sánchez scored. | 3 | 2 | ||
6th | Refsnyder doubled to deep center, Larnach scored. | 3 | 3 | ||
8th | LeMahieu grounded into fielder's choice to second, Wade scored, Andújar safe at third on throwing error by second baseman Polanco. | 4 | 3 | ||
8th | Judge grounded into fielder's choice to second, Andújar scored on error, LeMahieu safe at second on fielding error by shortstop Simmons. | 5 | 3 | ||
9th | Sánchez homered to left (406 feet), Urshela scored. | 7 | 3 | ||
9th | Andújar homered to left (449 feet). | 8 | 3 | ||
9th | Astudillo grounded into fielder's choice to shortstop, Larnach scored on throwing error by second baseman Wade, Astudillo to second, Kirilloff safe at second on error. | 8 | 4 |
Data is currently unavailable.
NYY win 2-1
2023 American League East Standings
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 87 | 75 | .537 | - | L1 |
Detroit | 78 | 84 | .481 | 9 | W2 |
Cleveland | 76 | 86 | .469 | 11 | L2 |
Chicago | 61 | 101 | .377 | 26 | L3 |
Kansas City | 56 | 106 | .346 | 31 | W1 |