pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 5 | 3 | 0 | 2 | 86-54 | 4.01 | |
0.1 | 1 | 2 | 1 | 1 | 14-6 | 7.71 | |
0.2 | 1 | 1 | 0 | 1 | 12-8 | 3.66 | |
0.1 | 1 | 1 | 1 | 0 | 17-8 | 5.63 | |
0.2 | 1 | 0 | 0 | 1 | 17-10 | 4.64 | |
1.0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 22-15 | 3.52 | |
1.0 | 1 | 0 | 1 | 1 | 13-10 | 5.60 | |
0.0 | 1 | 0 | 0 | 0 | 2-2 | 3.09 |
Win Probability
According to ESPN Analytics
Game Stats
Walks Issued
WSH
3
9
CIN
Stolen Bases
WSH
1
2
CIN
Strikeouts Thrown
WSH
7
10
CIN
Total Bases
WSH
18
25
CIN
Game Information
Great American Ball Park
7:10 PM, September 24, 2021
Cincinnati, Ohio
Attendance: 16,021
Capacity: 42,319
Game Time:4:24
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | WSH | CIN | |||
---|---|---|---|---|---|
1st | Bell doubled to deep right, Soto scored, Bell to third. | 1 | 0 | ||
2nd | Ruiz homered to right (375 feet). | 2 | 0 | ||
3rd | Escobar homered to center (410 feet). | 3 | 0 | ||
3rd | Ruiz singled to right, Soto scored. | 4 | 0 | ||
3rd | Schrock homered to right (380 feet), Friedl scored. | 4 | 2 | ||
5th | DeShields homered to center (420 feet). | 4 | 3 | ||
6th | Castellanos homered to center (397 feet). | 4 | 4 | ||
6th | Suárez homered to left center (410 feet), Farmer scored. | 4 | 6 | ||
7th | Castellanos singled to center, Friedl scored, Aquino to third. | 4 | 7 | ||
9th | Escobar doubled to left, Thomas scored. | 5 | 7 | ||
9th | García singled to left center, Escobar scored and Soto scored, Bell to second. | 7 | 7 | ||
11th | Aquino reached on infield single to second, Friedl scored. | 7 | 8 |
CIN Wins 3-1
2022 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 101 | 61 | .623 | - | L1 |
New York | 101 | 61 | .623 | - | W3 |
Philadelphia | 87 | 75 | .537 | 14 | L2 |
Miami | 69 | 93 | .426 | 32 | W1 |
Washington | 55 | 107 | .340 | 46 | L5 |
2022 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
St. Louis | 93 | 69 | .574 | - | L1 |
Milwaukee | 86 | 76 | .531 | 7 | L1 |
Chicago | 74 | 88 | .457 | 19 | W1 |
Pittsburgh | 62 | 100 | .383 | 31 | W1 |
Cincinnati | 62 | 100 | .383 | 31 | L1 |