pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 7 | 2 | 1 | 8 | 106-67 | 3.94 | |
0.0 | 3 | 2 | 1 | 0 | 18-9 | 8.53 | |
1.0 | 0 | 0 | 0 | 2 | 18-10 | 2.19 | |
1.0 | 1 | 0 | 0 | 1 | 10-8 | 1.59 | |
1.0 | 3 | 1 | 0 | 2 | 24-15 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 PM, May 24, 2022
Atlanta, Georgia
Attendance: 32,274
Capacity: 41,149
Game Time:3:58
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | ATL | |||
---|---|---|---|---|---|
2nd | Realmuto hit sacrifice fly to center, Segura scored, Schwarber to second. | 1 | 0 | ||
2nd | Swanson singled to left center, Albies scored, Duvall to third. | 1 | 1 | ||
2nd | Acuña Jr. singled to left, Duvall scored, Swanson to second. | 1 | 2 | ||
6th | Harper doubled to left center, Bohm scored. | 2 | 2 | ||
6th | Olson homered to right (404 feet). | 2 | 3 | ||
6th | Acuña Jr. hit sacrifice fly to center, Albies scored. | 2 | 4 | ||
7th | Harper singled to left, Quinn scored, Hoskins to second. | 3 | 4 | ||
9th | Harper homered to right (438 feet), Bohm scored. | 5 | 4 | ||
9th | Acuña Jr. hit sacrifice fly, Swanson scored, Acuña Jr. to first on fielding error by center fielder Quinn, Acuña Jr. to second. | 5 | 5 | ||
9th | Contreras singled to center, Acuña Jr. scored. | 5 | 6 |
Data is currently unavailable.
Series tied 2-2
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 104 | 58 | .642 | - | L1 |
Philadelphia | 90 | 72 | .556 | 14 | W1 |
Miami | 84 | 78 | .519 | 20 | L1 |
New York | 75 | 87 | .463 | 29 | L1 |
Washington | 71 | 91 | .438 | 33 | W1 |