pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 5 | 3 | 2 | 0 | 75-44 | 4.85 | |
1.0 | 0 | 0 | 0 | 1 | 15-10 | 6.08 | |
0.2 | 0 | 0 | 1 | 2 | 17-11 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 10-5 | 4.76 | |
1.1 | 1 | 0 | 0 | 0 | 14-11 | 6.35 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:10 PM, June 18, 2022
Queens, New York
Attendance: 40,021
Capacity: 42,136
Game Time:2:51
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Alan Porter
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | MIA | NYM | |||
---|---|---|---|---|---|
2nd | McNeil singled to right, Canha scored, Davis to third. | 0 | 1 | ||
3rd | Lindor homered to left center (390 feet), Marte scored. | 0 | 3 | ||
7th | García doubled to right center, Chisholm Jr. scored. | 1 | 3 | ||
9th | Cooper singled to center, Berti scored. | 2 | 3 |
Data is currently unavailable.
NYM win 3-1
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 104 | 58 | .642 | - | L1 |
Philadelphia | 90 | 72 | .556 | 14 | W1 |
Miami | 84 | 78 | .519 | 20 | L1 |
New York | 75 | 87 | .463 | 29 | L1 |
Washington | 71 | 91 | .438 | 33 | W1 |