pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.1 | 9 | 6 | 1 | 5 | 77-50 | 3.51 | |
2.0 | 0 | 0 | 0 | 1 | 24-16 | 3.50 | |
0.2 | 3 | 4 | 1 | 0 | 22-12 | 9.00 | |
1.0 | 0 | 0 | 1 | 0 | 12-6 | 1.50 | |
1.0 | 0 | 0 | 0 | 2 | 8-7 | 1.48 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, June 22, 2022
Minneapolis, Minnesota
Attendance: 25,604
Capacity: 38,544
Game Time:3:35
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Dan Merzel
- Third Base Umpire - James Hoye
Scoring Summary
Inning | CLE | MIN | |||
---|---|---|---|---|---|
1st | Correa homered to left (437 feet). | 0 | 1 | ||
2nd | Jeffers doubled to deep left, Urshela scored, Larnach to third. | 0 | 2 | ||
3rd | Kwan tripled to deep center, Straw scored. | 1 | 2 | ||
3rd | Correa homered to center (422 feet). | 1 | 3 | ||
4th | Jeffers reached on bunt single to catcher, Urshela scored. | 1 | 4 | ||
4th | Arraez hit sacrifice fly to left, Jeffers scored. | 1 | 5 | ||
5th | Hedges homered to left (356 feet). | 2 | 5 | ||
5th | Rosario reached on infield single to second, Straw scored, Kwan to third. | 3 | 5 | ||
5th | Kwan scored on a balk, Rosario to second on a balk. | 4 | 5 | ||
5th | Kepler homered to left (383 feet). | 4 | 6 | ||
7th | Rosario homered to left (377 feet). | 5 | 6 | ||
7th | Gonzalez homered to left (357 feet), Ramírez scored. | 7 | 6 | ||
7th | Kirilloff singled to center, Kepler scored, Kirilloff to second, Sánchez to third. | 7 | 7 | ||
7th | Urshela homered to center (409 feet), Sánchez scored and Kirilloff scored. | 7 | 10 | ||
9th | Naylor doubled to deep center, Rosario scored, Ramírez to third. | 8 | 10 | ||
9th | Gonzalez singled to left center, Ramírez scored and Clement scored, Gonzalez to second. | 10 | 10 | ||
9th | Miller hit sacrifice fly to left, Gonzalez scored. | 11 | 10 |
Data is currently unavailable.
CLE Wins 2-1
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 85 | 74 | .535 | - | L1 |
Detroit | 76 | 83 | .478 | 9 | W4 |
Cleveland | 75 | 84 | .472 | 10 | W1 |
Chicago | 61 | 98 | .384 | 24 | W1 |
Kansas City | 54 | 105 | .340 | 31 | L3 |