pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 3 | 3 | 3 | 4 | 75-42 | 4.84 | |
2.0 | 1 | 0 | 1 | 1 | 24-15 | 5.75 | |
1.0 | 0 | 0 | 0 | 2 | 17-12 | 3.58 | |
1.0 | 1 | 0 | 0 | 0 | 7-5 | 2.00 | |
1.0 | 0 | 0 | 0 | 2 | 12-9 | 2.67 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
10:10 PM, June 25, 2022
Phoenix, Arizona
Attendance: 23,129
Capacity: 48,359
Game Time:2:54
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Brian Knight
- Second Base Umpire - Bill Miller
- Third Base Umpire - Jeremy Riggs
Scoring Summary
Inning | DET | ARI | |||
---|---|---|---|---|---|
4th | Castro tripled to right, Báez scored. | 1 | 0 | ||
4th | Peralta homered to right (411 feet), Walker scored. | 1 | 2 | ||
4th | Varsho doubled to right, Kennedy scored. | 1 | 3 | ||
5th | Barnhart scored on error and Reyes scored on error, Greene safe at first on fielding error by second baseman Kennedy. | 3 | 3 | ||
6th | Clemens homered to right (387 feet), Castro scored and Grossman scored. | 6 | 3 |
Data is currently unavailable.
DET Wins 2-1
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 87 | 75 | .537 | - | L1 |
Detroit | 78 | 84 | .481 | 9 | W2 |
Cleveland | 76 | 86 | .469 | 11 | L2 |
Chicago | 61 | 101 | .377 | 26 | L3 |
Kansas City | 56 | 106 | .346 | 31 | W1 |
2023 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 100 | 62 | .617 | - | W1 |
Arizona | 84 | 78 | .519 | 16 | L4 |
San Diego | 82 | 80 | .506 | 18 | W5 |
San Francisco | 79 | 83 | .488 | 21 | L1 |
Colorado | 59 | 103 | .364 | 41 | W1 |