pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 1 | 1 | 3 | 3 | 100-63 | 4.36 | |
0.2 | 2 | 2 | 2 | 2 | 25-13 | 3.77 | |
0.1 | 0 | 0 | 0 | 1 | 3-3 | 2.28 | |
1.0 | 0 | 0 | 1 | 2 | 16-7 | 0.71 | |
0.2 | 1 | 2 | 1 | 1 | 9-8 | 1.02 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
1:35 PM, June 26, 2022
Bronx, New York
Attendance: 44,028
Capacity: 47,309
Game Time:3:45
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - John Libka
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | HOU | NYY | |||
---|---|---|---|---|---|
1st | Altuve homered to left center (381 feet). | 1 | 0 | ||
4th | Dubón singled to center, Gurriel scored and Peña scored. | 3 | 0 | ||
7th | Stanton homered to center (436 feet). | 3 | 1 | ||
8th | LeMahieu homered to left (386 feet), Kiner-Falefa scored. | 3 | 3 | ||
10th | Judge homered to left center (417 feet), Hicks scored and Carpenter scored. | 3 | 6 |
Data is currently unavailable.
Series tied 2-2
2023 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Texas | 87 | 68 | .561 | - | W5 |
Houston | 85 | 71 | .545 | 2.5 | L3 |
Seattle | 84 | 71 | .542 | 3 | L3 |
Los Angeles | 70 | 86 | .449 | 17.5 | L1 |
Oakland | 48 | 108 | .308 | 39.5 | L1 |