pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.2 | 7 | 3 | 2 | 4 | 97-61 | 2.34 | |
1.1 | 1 | 0 | 0 | 1 | 19-11 | 1.47 | |
1.0 | 1 | 0 | 0 | 0 | 12-9 | 2.73 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:10 PM, July 2, 2022
Queens, New York
Attendance: 26,494
Capacity: 42,136
Game Time:2:57
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | TEX | NYM | |||
---|---|---|---|---|---|
1st | Marte homered to center (418 feet), Nimmo scored. | 0 | 2 | ||
2nd | Calhoun homered to right (407 feet), García scored and Garver scored. | 3 | 2 | ||
2nd | Heim homered to right (385 feet). | 4 | 2 | ||
4th | Calhoun homered to left (370 feet). | 5 | 2 | ||
4th | Escobar homered to left center (394 feet). | 5 | 3 | ||
8th | Seager singled to center, Smith scored. | 6 | 3 | ||
9th | Taveras homered to center (403 feet). | 7 | 3 |
Data is currently unavailable.
NYM win 2-1
2023 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Texas | 88 | 69 | .561 | - | L1 |
Houston | 86 | 72 | .544 | 2.5 | L1 |
Seattle | 85 | 72 | .541 | 3 | W1 |
Los Angeles | 71 | 87 | .449 | 17.5 | W1 |
Oakland | 48 | 109 | .306 | 40 | L2 |
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 101 | 56 | .643 | - | W2 |
Philadelphia | 88 | 69 | .561 | 13 | W6 |
Miami | 81 | 75 | .519 | 19.5 | W2 |
New York | 71 | 85 | .455 | 29.5 | L4 |
Washington | 69 | 89 | .437 | 32.5 | L2 |