pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 6 | 3 | 1 | 7 | 102-69 | 3.96 | |
0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.28 | |
2.0 | 1 | 0 | 0 | 2 | 27-17 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:40 PM, July 3, 2022
Queens, New York
Attendance: 25,241
Capacity: 42,136
Game Time:2:58
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Alex Tosi
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - John Libka
Scoring Summary
Inning | TEX | NYM | |||
---|---|---|---|---|---|
1st | Marte homered to left (385 feet). | 0 | 1 | ||
3rd | Heim homered to right (394 feet). | 1 | 1 | ||
4th | McNeil doubled to right, Alonso scored. | 1 | 2 | ||
4th | Escobar homered to right center (421 feet), McNeil scored. | 1 | 4 |
Data is currently unavailable.
NYM win 2-1
2023 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 90 | 72 | .556 | - | W4 |
Texas | 90 | 72 | .556 | - | L1 |
Seattle | 88 | 74 | .543 | 2 | W1 |
Los Angeles | 73 | 89 | .451 | 17 | W1 |
Oakland | 50 | 112 | .309 | 40 | L1 |
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 104 | 58 | .642 | - | L1 |
Philadelphia | 90 | 72 | .556 | 14 | W1 |
Miami | 84 | 78 | .519 | 20 | L1 |
New York | 75 | 87 | .463 | 29 | L1 |
Washington | 71 | 91 | .438 | 33 | W1 |