pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.1 | 4 | 5 | 2 | 4 | 68-40 | 3.96 | |
1.2 | 1 | 0 | 1 | 3 | 26-15 | 3.24 | |
0.2 | 1 | 0 | 1 | 0 | 14-7 | 2.95 | |
0.1 | 0 | 0 | 0 | 0 | 3-3 | 2.72 | |
0.0 | 3 | 4 | 1 | 0 | 12-7 | 4.50 | |
2.0 | 0 | 0 | 1 | 3 | 28-18 | 2.66 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
7:00 PM, September 4, 2022Coverage: ESPN
Los Angeles, California
Attendance: 48,522
Capacity: 56,000
Game Time:4:08
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Lance Barrett
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | SD | LAD | |||
---|---|---|---|---|---|
3rd | Machado reached on infield single to shortstop, Nola scored on throwing error by shortstop T. Turner, Soto safe at third on error. | 1 | 0 | ||
4th | Smith homered to left center (428 feet). | 1 | 1 | ||
4th | Bellinger walked, J. Turner scored, Taylor to second, Gallo to third. | 1 | 2 | ||
4th | Betts hit sacrifice fly to center, Gallo scored. | 1 | 3 | ||
4th | T. Turner doubled to left, Bellinger scored and Taylor scored. | 1 | 5 | ||
7th | Profar doubled to right, Bell scored and Soto scored. | 3 | 5 | ||
7th | Cronenworth doubled to right, Profar scored. | 4 | 5 | ||
7th | J. Turner doubled to left, Smith scored, Muncy to third. | 4 | 6 | ||
7th | Thompson homered to left (424 feet), Muncy scored and J. Turner scored. | 4 | 9 |
Data is currently unavailable.
LAD win 2-1
2023 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 99 | 61 | .619 | - | W1 |
Arizona | 84 | 76 | .525 | 15 | L2 |
San Diego | 80 | 80 | .500 | 19 | W3 |
San Francisco | 78 | 82 | .488 | 21 | L3 |
Colorado | 58 | 102 | .363 | 41 | L1 |