pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.2 | 5 | 3 | 2 | 7 | 78-44 | 3.47 | |
1.1 | 2 | 1 | 1 | 1 | 24-14 | 2.75 | |
2.0 | 1 | 0 | 1 | 1 | 23-14 | 3.59 | |
0.1 | 2 | 2 | 2 | 0 | 20-9 | 5.31 | |
0.2 | 0 | 0 | 0 | 1 | 6-6 | 1.50 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, September 9, 2022
Miami, Florida
Attendance: 12,692
Capacity: 37,446
Game Time:3:05
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - John Libka
Scoring Summary
Inning | NYM | MIA | |||
---|---|---|---|---|---|
1st | Cooper homered to center (415 feet), Anderson scored. | 0 | 2 | ||
3rd | Nimmo singled to deep center, Nido scored. | 1 | 2 | ||
4th | Rojas doubled to center, Fortes scored. | 1 | 3 | ||
5th | Fortes doubled to deep left, Cooper scored. | 1 | 4 | ||
6th | Alonso homered to left (406 feet), Nimmo scored. | 3 | 4 | ||
8th | Leblanc homered to right center (413 feet), Fortes scored. | 3 | 6 |
Data is currently unavailable.
NYM win 2-1
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 102 | 56 | .646 | - | W3 |
Philadelphia | 89 | 69 | .563 | 13 | W7 |
Miami | 82 | 76 | .519 | 20 | W1 |
New York | 72 | 86 | .456 | 30 | L1 |
Washington | 69 | 90 | .434 | 33.5 | L3 |