pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 6 | 0 | 2 | 5 | 97-66 | 3.05 | |
1.0 | 0 | 0 | 0 | 1 | 16-8 | 2.13 | |
0.2 | 4 | 4 | 0 | 0 | 26-17 | 5.79 | |
0.1 | 2 | 0 | 0 | 0 | 7-5 | 1.36 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:15 PM, September 10, 2022Coverage: FOX
Minneapolis, Minnesota
Attendance: 26,073
Capacity: 38,544
Game Time:3:27
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | CLE | MIN | |||
---|---|---|---|---|---|
1st | Rosario homered to left (388 feet), Kwan scored. | 2 | 0 | ||
3rd | Giménez walked, Ramírez scored, Gonzalez to second, Naylor to third. | 3 | 0 | ||
3rd | Benson hit by pitch, Naylor scored, Giménez to second, Gonzalez to third. | 4 | 0 | ||
4th | Ramírez singled to right, Kwan scored. | 5 | 0 | ||
7th | Gonzalez grounded into fielder's choice to second, Ramírez scored, Naylor out at third. | 6 | 0 | ||
9th | G. Sánchez hit sacrifice fly to right, Urshela scored. | 6 | 1 | ||
9th | Cave doubled to deep left center, Garlick scored. | 6 | 2 | ||
9th | Arraez singled to left, Cave scored. | 6 | 3 | ||
9th | Correa reached on infield single to third, Arráez scored on throwing error by third baseman Ramírez. | 6 | 4 |
Data is currently unavailable.
CLE Wins 3-0
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 87 | 75 | .537 | - | L1 |
Detroit | 78 | 84 | .481 | 9 | W2 |
Cleveland | 76 | 86 | .469 | 11 | L2 |
Chicago | 61 | 101 | .377 | 26 | L3 |
Kansas City | 56 | 106 | .346 | 31 | W1 |