pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 0 | 0 | 4 | 3 | 92-51 | 0.00 | |
0.2 | 2 | 0 | 0 | 0 | 10-6 | 0.00 | |
1.1 | 0 | 0 | 1 | 3 | 24-13 | 0.00 | |
0.0 | 0 | 3 | 2 | 0 | 15-4 | INF | |
0.0 | 1 | 1 | 0 | 0 | 2-1 | INF |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, April 7, 2022
Phoenix, Arizona
Attendance: 35,508
Capacity: 48,359
Game Time:3:18
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Dan Bellino
- Second Base Umpire - Sean Barber
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | SD | ARI | |||
---|---|---|---|---|---|
3rd | Voit walked, Kim scored, Cronenworth to second, Machado to third. | 1 | 0 | ||
4th | Nola singled to right, Kim scored, Grisham to third. | 2 | 0 | ||
9th | Walker scored on Stammen wild pitch, C. Kelly to second on wild pitch by Stammen, McCarthy to third on wild pitch by Stammen. | 2 | 1 | ||
9th | Beer homered to right (386 feet), McCarthy scored and C. Kelly scored. | 2 | 4 |
Data is currently unavailable.
SD Wins 3-1
2023 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 100 | 62 | .617 | - | W1 |
Arizona | 84 | 78 | .519 | 16 | L4 |
San Diego | 82 | 80 | .506 | 18 | W5 |
San Francisco | 79 | 83 | .488 | 21 | L1 |
Colorado | 59 | 103 | .364 | 41 | W1 |