pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
0.2 | 6 | 5 | 0 | 0 | 30-20 | 7.45 | |
2.0 | 4 | 0 | 0 | 1 | 41-29 | 0.93 | |
1.1 | 2 | 0 | 0 | 1 | 27-17 | 9.64 | |
1.0 | 3 | 3 | 0 | 0 | 18-10 | 3.38 | |
1.0 | 2 | 0 | 0 | 0 | 24-16 | 3.13 | |
2.0 | 3 | 1 | 0 | 2 | 38-26 | 1.48 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:00 PM, May 28, 2023Coverage: ESPN
Atlanta, Georgia
Attendance: 43,109
Capacity: 41,149
Game Time:2:52
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Gabe Morales
- Second Base Umpire - Nate Tomlinson
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | PHI | ATL | |||
---|---|---|---|---|---|
1st | Olson homered to right center (464 feet), Acuña Jr. scored. | 0 | 2 | ||
1st | Riley homered to center (412 feet). | 0 | 3 | ||
1st | Albies singled to center, Ozuna scored and Rosario scored. | 0 | 5 | ||
1st | Acuña Jr. singled to center, Arcia scored and Harris II scored. | 0 | 7 | ||
3rd | Marsh homered to center (408 feet), Clemens scored. | 2 | 7 | ||
5th | Acuña Jr. tripled to left, Harris II scored. | 2 | 8 | ||
5th | Olson homered to center (445 feet), Acuña Jr. scored. | 2 | 10 | ||
7th | Schwarber homered to center (441 feet), Castellanos scored. | 4 | 10 | ||
7th | Riley singled to center, Harris II scored. | 4 | 11 |
Data is currently unavailable.
Series tied 2-2
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 104 | 58 | .642 | - | L1 |
Philadelphia | 90 | 72 | .556 | 14 | W1 |
Miami | 84 | 78 | .519 | 20 | L1 |
New York | 75 | 87 | .463 | 29 | L1 |
Washington | 71 | 91 | .438 | 33 | W1 |