ChrisStratton
- Relief Pitcher
- Birthdate8/22/1990
- BAT/THRRight/Right
- BirthplaceTupelo, OK
- CollegeMississippi State
Game Log
Postseason
2023 Regular Season
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 9/26 | @ | L | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 28 | 6 | 0.0 | - | - | 3.92 |
Sun 9/24 | vs | W | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0.0 | - | - | 3.62 |
Fri 9/22 | vs | W | 0.1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 4 | 0.0 | - | - | 3.51 |
Tue 9/19 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 3.53 |
Mon 9/18 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | 5 | 0.0 | - | - | 3.57 |
Tue 9/12 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 4 | 0.0 | - | HLD(8) | 3.63 |
Mon 9/11 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | - | 3.69 |
Sat 9/9 | vs | W | 1.2 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 39 | 8 | 0.0 | - | - | 3.74 |
Wed 9/6 | vs | L | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 34 | 8 | 0.0 | - | - | 3.58 |
Sun 9/3 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 4 | 0.0 | - | BLSV(2) | 3.53 |
Sat 9/2 | vs | L | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 25 | 6 | 0.0 | - | - | 3.58 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/29 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0.0 | W(2-1) | - | 3.64 |
Sun 8/27 | @ | L | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 35 | 7 | 0.0 | - | HLD(7) | 3.68 |
Thu 8/24 | @ | L | 1.2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 24 | 6 | 0.0 | - | - | 3.63 |
Sun 8/20 | vs | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0.0 | - | - | 3.59 |
Fri 8/18 | vs | L | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 27 | 8 | 0.0 | - | - | 3.66 |
Tue 8/15 | vs | W | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 18 | 4 | 0.0 | - | - | 3.80 |
Sat 8/12 | @ | W | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 27 | 10 | 0.0 | - | HLD(6) | 3.55 |
Wed 8/9 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 18 | 6 | 0.0 | - | - | 3.73 |
Sun 8/6 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 | 5 | 0.0 | - | HLD(5) | 3.86 |
Fri 8/4 | vs | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 29 | 7 | 0.0 | - | - | 3.95 |
Wed 8/2 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 4 | 0.0 | - | - | 4.09 |
Previously with STL, acquired by TEX |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 7/28 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 5 | 0.0 | - | - | 4.19 |
Tue 7/25 | @ | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 20 | 5 | 0.0 | - | - | 4.30 |
Mon 7/24 | @ | W | 0.2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 24 | 6 | 0.0 | - | HLD(4) | 4.21 |
Fri 7/21 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 3 | 0.0 | - | - | 4.09 |
Wed 7/19 | vs | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 30 | 5 | 0.0 | - | SV(1) | 4.17 |
Tue 7/18 | vs | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 18 | 5 | 0.0 | - | - | 4.07 |
Sun 7/16 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 0.0 | - | - | 3.97 |
Fri 7/14 | vs | L | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 22 | 7 | 0.0 | - | - | 4.05 |
Sun 7/9 | @ | W | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | - | 4.20 |
Fri 7/7 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 19 | 5 | 0.0 | - | - | 4.30 |
Thu 7/6 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | HLD(3) | 4.43 |
Wed 7/5 | @ | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 19 | 5 | 0.0 | - | - | 4.46 |
Mon 7/3 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 0.0 | - | - | 4.65 |
Sat 7/1 | vs | L | 1.1 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 33 | 9 | 0.0 | - | - | 4.73 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 6/28 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(2) | 4.19 |
Sun 6/18 | @ | W | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 26 | 6 | 0.0 | - | - | 4.30 |
Mon 6/12 | vs | L | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 22 | 6 | 0.0 | L(1-1) | - | 3.93 |
Sun 6/11 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 | 5 | 0.0 | - | - | 3.79 |
Fri 6/9 | vs | W | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 24 | 6 | 0.0 | - | - | 3.93 |
Tue 6/6 | @ | L | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 29 | 8 | 0.0 | - | - | 3.48 |
Sat 6/3 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 0.0 | - | - | 3.66 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/29 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 0.0 | - | - | 3.77 |
Fri 5/26 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 25 | 6 | 0.0 | - | - | 3.86 |
Wed 5/24 | @ | L | 1.2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 30 | 9 | 0.0 | - | - | 4.13 |
Tue 5/23 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 4 | 0.0 | - | HLD(1) | 3.71 |
Fri 5/19 | vs | L | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 | 3 | 5 | 41 | 12 | 0.0 | - | - | 3.91 |
Thu 5/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 2.70 |
Sun 5/14 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 3 | 0.0 | - | - | 2.82 |
Tue 5/9 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 29 | 6 | 0.0 | W(1-0) | - | 2.95 |
Sat 5/6 | vs | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 21 | 6 | 0.0 | - | BLSV(1) | 3.15 |
Thu 5/4 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 28 | 6 | 0.0 | - | - | 3.44 |
Tue 5/2 | vs | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 | 6 | 0.0 | - | - | 3.86 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/28 | @ | L | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 30 | 6 | 0.0 | - | - | 4.40 |
Wed 4/26 | @ | L | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 29 | 7 | 0.0 | - | - | 4.15 |
Fri 4/21 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19 | 4 | 0.0 | - | - | 3.09 |
Tue 4/18 | vs | L | 2.1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 48 | 9 | 0.0 | - | - | 3.38 |
Sat 4/15 | vs | L | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 23 | 7 | 0.0 | - | - | 3.24 |
Thu 4/13 | vs | L | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 19 | 5 | 0.0 | - | - | 2.84 |
Mon 4/10 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | - | 1.80 |
Fri 4/7 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | - | - | 2.25 |
Wed 4/5 | vs | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 28 | 6 | 0.0 | - | - | 2.45 |
Sun 4/2 | vs | W | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 31 | 8 | 0.0 | - | - | 5.40 |
Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 82.2 | 69 | 39 | 36 | 8 | 25 | 81 | 89 | 138 | 1357 | 338 | 0.0 | - | - | 3.92 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced