Cleveland Guardians Roster
Pitchers
Name | POS | BAT | THW | Age | HT | WT | Birth Place | |
---|---|---|---|---|---|---|---|---|
SP | R | R | 27 | 6' 3" | 200 lbs | Orange, CA | ||
RP | R | R | 27 | 6' 0" | 174 lbs | Caracas, Venezuela | ||
SP | R | R | 27 | 6' 2" | 215 lbs | East Windsor, CT | ||
RP | R | R | 24 | 6' 2" | 206 lbs | Rio San Juan, Dominican Republic | ||
RP | R | R | 26 | 6' 3" | 170 lbs | San Pedro de Macoris, Dominican Republic | ||
RP | L | L | 31 | 6' 1" | 190 lbs | Paramount, CA | ||
RP | L | L | 25 | 6' 8" | 245 lbs | Shoreview, MN | ||
SP | R | R | 24 | 6' 5" | 165 lbs | Loxahatchee, FL | ||
RP | R | R | 26 | 5' 10" | 190 lbs | Rancho Palos Verdes, CA | ||
SP | L | L | 24 | 6' 3" | 225 lbs | Hurley, MS | ||
SP | R | R | 27 | 6' 3" | 220 lbs | Crown Point, IN | ||
SP | L | R | 27 | 6' 3" | 195 lbs | Port Hope, ON | ||
RP | B | R | 34 | 6' 1" | 232 lbs | Livermore, CA | ||
RP | R | R | 26 | 6' 5" | 225 lbs | Magnolia, TX |
Catchers
Infielders