DetroitTigers
- 4th in AL Cent
Detroit Tigers Roster
Pitchers
Name | POS | BAT | THW | Age | HT | WT | Birth Place | |
---|---|---|---|---|---|---|---|---|
RP | R | R | 23 | 6' 5" | 215 lbs | Franklin, WI | ||
RP | R | L | 28 | 6' 2" | 203 lbs | Chicago, IL | ||
SP | L | L | 31 | 6' 3" | 223 lbs | Mercer Island, WA | ||
SP | R | R | 24 | 6' 3" | 200 lbs | Chandler, AZ | ||
RP | R | R | 33 | 6' 3" | 258 lbs | Bajos de Haina, Dominican Republic | ||
SP | B | R | 23 | 6' 4" | 206 lbs | Forney, TX | ||
SP | R | R | 27 | 6' 5" | 225 lbs | Tampa, FL | ||
RP | R | R | 27 | 6' 4" | 215 lbs | Manhasset, NY | ||
SP | R | R | 25 | 6' 3" | 200 lbs | Mao, Dominican Republic | ||
RP | L | L | 27 | 5' 11" | 194 lbs | Atlanta, GA | ||
SP | R | R | 27 | 6' 0" | 185 lbs | Petaluma, CA | ||
RP | R | R | 27 | 6' 3" | 202 lbs | Riverside, CA | ||
SP | R | R | 31 | 6' 3" | 217 lbs | Anaheim, CA | ||
SP | R | R | 25 | 6' 6" | 195 lbs | Sacramento, CA | ||
SP | R | R | 25 | 6' 3" | 212 lbs | Springville, AL | ||
SP | R | R | 23 | 6' 1" | 160 lbs | Gainesville, GA | ||
SP | L | L | 29 | 6' 2" | 231 lbs | Valencia, Venezuela | ||
SP | R | L | 26 | 6' 3" | 240 lbs | Hayward, CA | ||
SP | R | R | 30 | 6' 3" | 210 lbs | Demopolis, AL | ||
RP | R | R | 25 | 6' 0" | 155 lbs | Sabaneta, Dominican Republic | ||
RP | R | R | 27 | 6' 0" | 180 lbs | Houston, TX | ||
SP | L | L | 25 | 6' 5" | 220 lbs | Lawrence, KS | ||
RP | R | R | 24 | 5' 11" | 185 lbs | White Plains, NY |
Catchers
Infielders
Name | POS | BAT | THW | Age | HT | WT | Birth Place | |
---|---|---|---|---|---|---|---|---|
SS | R | R | 30 | 6' 0" | 190 lbs | Bayamon, Puerto Rico | ||
SS | B | R | 22 | 5' 11" | 170 lbs | San Pedro de Macoris, Dominican Republic | ||
3B | R | R | 25 | 6' 4" | 208 lbs | Davis, CA | ||
2B | R | R | 24 | 6' 1" | 190 lbs | Annapolis, MD | ||
3B | R | R | 25 | 6' 4" | 225 lbs | Poway, CA | ||
2B | -- | -- | 23 | 5' 11" | 203 lbs | Azua Province, Dominican Republic | ||
2B | R | R | 31 | 6' 1" | 247 lbs | Willemstad, Curacao | ||
SS | R | R | 27 | 5' 10" | 180 lbs | Kingston, NY | ||
1B | R | R | 23 | 6' 1" | 220 lbs | Petaluma, CA |
Outfielders