TorontoBlue Jays
- 89-73
- 3rd in AL East
Toronto Blue Jays Roster 2023
Pitchers
Name | POS | BAT | THW | Age | HT | WT | Birth Place | |
---|---|---|---|---|---|---|---|---|
SP | R | R | 34 | 6' 5" | 217 lbs | Toledo, OH | ||
SP | R | R | 29 | 6' 0" | 205 lbs | Bayamon, Puerto Rico | ||
RP | L | L | 27 | 6' 2" | 180 lbs | Santo Domingo, Dominican Republic | ||
RP | R | R | 25 | 6' 1" | 215 lbs | Newport Beach, CA | ||
RP | R | R | 27 | 6' 5" | 220 lbs | Tallahassee, FL | ||
RP | R | R | 33 | 6' 1" | 230 lbs | Moca, Dominican Republic | ||
SP | L | R | 32 | 6' 2" | 205 lbs | Centennial, CO | ||
RP | L | R | 32 | 6' 3" | 215 lbs | Greenville, SC | ||
SP | L | L | 32 | 6' 0" | 210 lbs | Iwate, Japan | ||
SP | L | L | 27 | 6' 2" | 195 lbs | Bryn Mawr, PA | ||
SP | L | L | 22 | 6' 0" | 170 lbs | Bratislava, Slovakia | ||
SP | R | R | 25 | 6' 6" | 285 lbs | Homestead, FL | ||
RP | L | L | 31 | 6' 3" | 215 lbs | Allentown, PA | ||
RP | R | R | 31 | 6' 5" | 206 lbs | Clarksville, TN | ||
RP | R | R | 27 | 6' 6" | 255 lbs | Odessa, FL | ||
Zach Pop56 | RP | R | R | 27 | 6' 4" | 220 lbs | Brampton, Canada | |
RP | R | R | 30 | 6' 2" | 205 lbs | Aviston, IL | ||
RP | R | R | 30 | 6' 5" | 210 lbs | Markham, Canada | ||
RP | R | R | 30 | 6' 3" | 225 lbs | Fargo, ND | ||
RP | R | R | 28 | 6' 3" | 210 lbs | San Jose, CA | ||
SP | R | R | 25 | 6' 1" | 190 lbs | Remedios, Cuba |
Catchers
Infielders
Name | POS | BAT | THW | Age | HT | WT | Birth Place | |
---|---|---|---|---|---|---|---|---|
3B | L | R | 24 | 6' 0" | 210 lbs | Bellevue, WA | ||
SS | R | R | 25 | 6' 0" | 190 lbs | Orlando, FL | ||
2B | L | R | 28 | 6' 2" | 200 lbs | Houston, TX | ||
2B | R | R | 27 | 6' 0" | 170 lbs | Rochester, NY | ||
2B | R | R | 29 | 5' 10" | 185 lbs | Santiago, Dominican Republic | ||
1B | R | R | 24 | 6' 2" | 245 lbs | Montreal, Canada | ||
1B | L | R | 26 | 5' 10" | 190 lbs | Timonium, MD | ||
SS | R | R | 22 | 5' 10" | 215 lbs | Chitre, Panama | ||
SS | R | R | 25 | 5' 10" | 185 lbs | Santo Domingo, Dominican Republic | ||
SS | R | R | 22 | 5' 11" | 200 lbs | Santo Domingo, Dominican Republic | ||
2B | R | R | 24 | 5' 9" | 190 lbs | Berlin, NJ |
Manager John Schneider