PhiladelphiaPhillies
- 3rd in NL East
Philadelphia Phillies Batting Splits - 2022
Batting Splits
NAME |
Division Series |
League Championship Series |
World Series |
NAME |
Total |
Home |
Away |
Day |
Night |
NAME |
vs. Left |
vs. Right |
NAME |
October |
NAME |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
NAME |
As C |
As 1B |
As 2B |
As 3B |
As SS |
As LF |
As CF |
As RF |
As P |
As DH |
As PH |
GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
4 | 3 | 1 | 133 | 24 | 36 | 10 | 0 | 5 | 24 | .271 | .331 | .459 | .790 |
5 | 4 | 1 | 156 | 25 | 37 | 10 | 0 | 10 | 25 | .237 | .296 | .494 | .789 |
6 | 2 | 4 | 190 | 18 | 31 | 6 | 0 | 8 | 17 | .163 | .259 | .321 | .580 |
GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
17 | 11 | 6 | 536 | 75 | 113 | 29 | 0 | 24 | 74 | .211 | .290 | .399 | .689 |
8 | 6 | 2 | 250 | 44 | 60 | 13 | 0 | 18 | 44 | .240 | .331 | .508 | .839 |
9 | 5 | 4 | 286 | 31 | 53 | 16 | 0 | 6 | 30 | .185 | .254 | .304 | .558 |
5 | 4 | 1 | 167 | 30 | 44 | 11 | 0 | 6 | 30 | .263 | .330 | .437 | .767 |
12 | 7 | 5 | 369 | 45 | 69 | 18 | 0 | 18 | 44 | .187 | .272 | .382 | .654 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
17 | 140 | 16 | 34 | 11 | 0 | 3 | 16 | 13 | 44 | .243 | .312 | .386 | .698 |
17 | 396 | 59 | 79 | 18 | 0 | 21 | 58 | 40 | 121 | .199 | .283 | .404 | .687 |
GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
17 | 11 | 6 | 536 | 75 | 113 | 29 | 0 | 24 | 74 | .211 | .290 | .399 | .689 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
17 | 55 | 14 | 12 | 0 | 0 | 6 | 10 | 15 | 18 | .218 | .392 | .545 | .937 |
17 | 69 | 9 | 11 | 1 | 0 | 6 | 12 | 4 | 24 | .159 | .205 | .435 | .640 |
17 | 65 | 11 | 14 | 1 | 0 | 3 | 6 | 6 | 24 | .215 | .292 | .369 | .661 |
17 | 63 | 12 | 22 | 7 | 0 | 6 | 13 | 6 | 14 | .349 | .414 | .746 | 1.160 |
17 | 65 | 8 | 12 | 4 | 0 | 0 | 7 | 3 | 18 | .185 | .232 | .246 | .478 |
17 | 58 | 7 | 13 | 5 | 0 | 1 | 8 | 4 | 16 | .224 | .292 | .362 | .654 |
17 | 56 | 4 | 10 | 5 | 0 | 0 | 5 | 5 | 20 | .179 | .242 | .268 | .510 |
17 | 53 | 4 | 9 | 2 | 0 | 0 | 5 | 5 | 12 | .170 | .254 | .208 | .462 |
17 | 52 | 6 | 10 | 4 | 0 | 2 | 8 | 5 | 19 | .192 | .271 | .385 | .656 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
17 | 65 | 6 | 14 | 1 | 0 | 3 | 6 | 6 | 24 | .215 | .292 | .369 | .661 |
17 | 69 | 12 | 11 | 1 | 0 | 6 | 12 | 4 | 24 | .159 | .205 | .435 | .640 |
17 | 56 | 7 | 12 | 2 | 0 | 0 | 7 | 2 | 14 | .214 | .250 | .250 | .500 |
17 | 58 | 8 | 13 | 5 | 0 | 1 | 8 | 4 | 16 | .224 | .292 | .362 | .654 |
17 | 50 | 5 | 8 | 5 | 0 | 0 | 5 | 7 | 15 | .160 | .259 | .260 | .519 |
17 | 55 | 10 | 12 | 0 | 0 | 6 | 10 | 15 | 18 | .218 | .392 | .545 | .937 |
17 | 49 | 7 | 9 | 4 | 0 | 2 | 6 | 5 | 20 | .184 | .273 | .388 | .660 |
17 | 65 | 7 | 12 | 4 | 0 | 0 | 7 | 3 | 18 | .185 | .232 | .246 | .478 |
17 | 63 | 13 | 22 | 7 | 0 | 6 | 13 | 6 | 14 | .349 | .414 | .746 | 1.160 |
5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts