
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisT. HarrisPF | 39 | 9-20 | 2-3 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | +3 | 24 |
J. EmbiidJ. EmbiidC | 38 | 9-24 | 1-4 | 3-4 | 7 | 6 | 13 | 1 | 0 | 2 | 8 | 4 | -1 | 22 |
B. SimmonsB. SimmonsPG | 25 | 2-6 | 0-0 | 2-4 | 2 | 7 | 9 | 5 | 0 | 1 | 2 | 5 | -7 | 6 |
S. CurryS. CurrySG | 39 | 8-14 | 6-9 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | +9 | 24 |
F. KorkmazF. KorkmazSG | 23 | 3-9 | 1-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | -5 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. HowardD. HowardC | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
G. HillG. HillPG | 21 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | +10 | 3 |
T. MaxeyT. MaxeyPG | 29 | 5-12 | 1-2 | 5-8 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | +12 | 16 |
M. ThybulleM. ThybulleSG | 11 | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | -1 | 0 |
S. MiltonS. MiltonSG | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
A. TolliverA. TolliverPF | DNP-COACH'S DECISION | |||||||||||||
M. ScottM. ScottPF | DNP-COACH'S DECISION | |||||||||||||
P. ReedP. ReedSF | DNP-COACH'S DECISION | |||||||||||||
I. JoeI. JoeSG | DNP-COACH'S DECISION | |||||||||||||
R. TuckerR. TuckerG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 38-93 | 12-29 | 16-23 | 14 | 37 | 51 | 15 | 7 | 5 | 11 | 24 | 104 | ||
40.9% | 41.4% | 69.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 12
Points in Paint: 44
Total Turnovers (Points Off Turnovers): 11 (12)
Flagrant Fouls: 0
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsJ. CollinsPF | 37 | 2-8 | 0-3 | 3-3 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 2 | +7 | 7 |
C. CapelaC. CapelaC | 38 | 6-10 | 0-0 | 2-6 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | -1 | 14 |
T. YoungT. YoungPG | 40 | 13-30 | 5-10 | 3-5 | 0 | 5 | 5 | 12 | 3 | 0 | 4 | 4 | +7 | 34 |
B. BogdanovicB. BogdanovicSG | 29 | 3-11 | 1-6 | 0-2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 7 |
K. HuerterK. HuerterSG | 44 | 7-15 | 2-6 | 1-2 | 2 | 9 | 11 | 4 | 1 | 1 | 0 | 3 | -6 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariD. GallinariPF | 23 | 5-10 | 2-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 16 |
O. OkongwuO. OkongwuPF | 10 | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -6 | 4 |
S. HillS. HillSF | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -13 | 0 |
L. WilliamsL. WilliamsSG | 11 | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | -10 | 0 |
N. KnightN. KnightF | DNP-COACH'S DECISION | |||||||||||||
B. FernandoB. FernandoF | DNP-COACH'S DECISION | |||||||||||||
T. SnellT. SnellSF | DNP-COACH'S DECISION | |||||||||||||
K. DunnK. DunnPG | DNP-COACH'S DECISION | |||||||||||||
S. MaysS. MaysSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 38-92 | 10-31 | 13-24 | 8 | 39 | 47 | 19 | 6 | 3 | 12 | 22 | 99 | ||
41.3% | 32.3% | 54.2% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 15
Points in Paint: 48
Total Turnovers (Points Off Turnovers): 12 (11)
Flagrant Fouls: 0
Technical Fouls: 1