
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. WadeD. WadePF | 26 | 4-9 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | -3 | 8 |
J. AllenJ. AllenC | 39 | 5-6 | 1-1 | 5-6 | 5 | 10 | 15 | 0 | 1 | 1 | 3 | 0 | +5 | 16 |
E. MobleyE. MobleyC | 38 | 7-14 | 0-3 | 4-4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | -7 | 18 |
C. SextonC. SextonPG | 32 | 4-18 | 1-5 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | +1 | 9 |
D. GarlandD. GarlandPG | 36 | 8-12 | 2-3 | 3-3 | 0 | 1 | 1 | 8 | 1 | 0 | 4 | 1 | +1 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. StevensL. StevensF | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +9 | 2 |
C. OsmanC. OsmanSF | 26 | 5-12 | 5-10 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 17 |
R. RubioR. RubioPG | 22 | 4-8 | 1-1 | 2-2 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 5 | -2 | 11 |
D. WindlerD. WindlerSG | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +1 | 0 |
E. DavisE. DavisC | DNP-COACH'S DECISION | |||||||||||||
T. FallT. FallC | DNP-COACH'S DECISION | |||||||||||||
D. ValentineD. ValentineSG | DNP-COACH'S DECISION | |||||||||||||
K. PangosK. PangosG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 38-83 | 10-30 | 16-19 | 11 | 28 | 39 | 22 | 4 | 3 | 17 | 13 | 102 | ||
45.8% | 33.3% | 84.2% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 6
Points in Paint: 52
Total Turnovers (Points Off Turnovers): 18 (21)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. AchiuwaP. AchiuwaPF | 18 | 2-3 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | +5 | 5 |
O. AnunobyO. AnunobySF | 37 | 10-21 | 3-7 | 0-0 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 4 | -5 | 23 |
S. BarnesS. BarnesSF | 38 | 7-19 | 0-0 | 0-0 | 6 | 3 | 9 | 4 | 1 | 2 | 0 | 1 | +5 | 14 |
F. VanVleetF. VanVleetSG | 37 | 6-18 | 4-8 | 2-3 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 2 | -3 | 18 |
G. Trent Jr.G. Trent Jr.SG | 37 | 7-14 | 3-4 | 0-0 | 2 | 0 | 2 | 1 | 5 | 2 | 3 | 2 | -5 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherC. BoucherPF | 7 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 1 |
K. BirchK. BirchC | 30 | 2-8 | 0-1 | 0-0 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | -6 | 4 |
M. FlynnM. FlynnPG | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | +4 | 5 |
D. BantonD. BantonPG | 10 | 5-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +5 | 11 |
S. MykhailiukS. MykhailiukSG | 19 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 3 |
S. DekkerS. DekkerF | DNP-COACH'S DECISION | |||||||||||||
J. ChampagnieJ. ChampagnieSF | DNP-COACH'S DECISION | |||||||||||||
G. DragicG. DragicPG | DNP-COACH'S DECISION | |||||||||||||
D. JohnsonD. JohnsonPG | DNP-COACH'S DECISION | |||||||||||||
I. BongaI. BongaG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 42-99 | 12-27 | 5-9 | 19 | 26 | 45 | 20 | 10 | 8 | 9 | 19 | 101 | ||
42.4% | 44.4% | 55.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 13
Points in Paint: 52
Total Turnovers (Points Off Turnovers): 10 (13)
Flagrant Fouls: 0
Technical Fouls: 0
CLE @ TOR Videos
NBA News
Does Deandre Ayton have a future in Phoenix?
Adrian Wojnarowski breaks down the relationship between Deandre Ayton and the Phoenix Suns moving forward.
Boston Celtics' Marcus Smart questionable for Game 1 against Miami Heat with midfoot sprain
The Celtics said Monday that Marcus Smart is questionable for Game 1 of the Eastern Conference finals due to a midfoot sprain he suffered Sunday in Game 7 against the Bucks.
Pat Bev woke up early and brought the hot takes
Patrick Beverley spices up Get Up and First Take with some interesting takes on NBA playoff action.
Regular Season Series
CLE Wins series 3-1
2021-22 Central Standings
2021-22 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 51 | 31 | .622 | 0 | W1 |
Philadelphia | 51 | 31 | .622 | 0 | W2 |
Toronto | 48 | 34 | .585 | 3 | L1 |
Brooklyn | 44 | 38 | .537 | 7 | W4 |
New York | 37 | 45 | .451 | 14 | W2 |