
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozanD. DeRozanSF | 38 | 12-19 | 0-0 | 10-11 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | -3 | 34 |
J. GreenJ. GreenSF | 29 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -3 | 4 |
N. VucevicN. VucevicC | 34 | 10-18 | 5-9 | 2-2 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 3 | +7 | 27 |
L. BallL. BallPG | 34 | 3-14 | 2-10 | 0-0 | 1 | 4 | 5 | 6 | 0 | 3 | 2 | 4 | -9 | 8 |
Z. LaVineZ. LaVineSG | 35 | 9-18 | 3-6 | 6-6 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 1 | +7 | 27 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Jones Jr.D. Jones Jr.SF | 14 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | -3 | 6 |
T. Brown Jr.T. Brown Jr.SF | 9 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -3 | 5 |
A. CarusoA. CarusoSG | 31 | 2-7 | 0-3 | 2-2 | 3 | 3 | 6 | 6 | 4 | 0 | 4 | 4 | +21 | 6 |
A. DosunmuA. DosunmuSG | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | +6 | 2 |
A. JohnsonA. JohnsonF | DNP-COACH'S DECISION | |||||||||||||
T. BradleyT. BradleyC | DNP-COACH'S DECISION | |||||||||||||
M. ThomasM. ThomasSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 44-89 | 11-29 | 20-21 | 13 | 26 | 39 | 24 | 10 | 8 | 15 | 22 | 119 | ||
49.4% | 37.9% | 95.2% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 11
Points in Paint: 42
Total Turnovers (Points Off Turnovers): 15 (11)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandleJ. RandlePF | 39 | 14-21 | 0-0 | 2-5 | 4 | 8 | 12 | 6 | 0 | 2 | 7 | 5 | -2 | 30 |
M. RobinsonM. RobinsonC | 30 | 3-5 | 0-0 | 3-3 | 3 | 5 | 8 | 0 | 0 | 5 | 2 | 3 | +7 | 9 |
A. BurksA. BurksSG | 43 | 3-10 | 1-5 | 9-10 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 2 | +3 | 16 |
E. FournierE. FournierSG | 32 | 6-14 | 4-10 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | -5 | 16 |
I. QuickleyI. QuickleySG | 38 | 6-17 | 3-9 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | -2 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinO. ToppinPF | 19 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | -6 | 8 |
K. Knox IIK. Knox IIF | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 3 |
T. GibsonT. GibsonC | 3 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -7 | 2 |
D. RoseD. RosePG | 26 | 4-6 | 0-1 | 8-8 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 0 | -14 | 16 |
Q. GrimesQ. GrimesSG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
W. SeldenW. SeldenF | DNP-COACH'S DECISION | |||||||||||||
K. WalkerK. WalkerPG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 42-82 | 9-26 | 22-27 | 10 | 29 | 39 | 19 | 10 | 8 | 18 | 20 | 115 | ||
51.2% | 34.6% | 81.5% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 19
Points in Paint: 66
Total Turnovers (Points Off Turnovers): 18 (21)
Flagrant Fouls: 0
Technical Fouls: 2
CHI @ NY Videos
NBA News
Commissioner Adam Silver says NBA is working with WNBA for Brittney Griner's release from Russia
Commissioner Adam Silver said the NBA has been in touch with "every level of government" as well as the private sector in pursuing Brittney Griner's release from Russia, while the State Department said it is still pushing for regular contact with her.
2022 NBA mock draft: Projecting all 58 picks after the NBA draft lottery
The results of the NBA draft lottery are in. Here's our projection of how the June 23 draft will shake out.
Jonathan Givony's NBA Mock draft top 5
Mike Schmitz shares his thoughts on Jonathan Givony's projected top five NBA draft picks.
2021-22 Central Standings
2021-22 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 51 | 31 | .622 | 0 | W1 |
Philadelphia | 51 | 31 | .622 | 0 | W2 |
Toronto | 48 | 34 | .585 | 3 | L1 |
Brooklyn | 44 | 38 | .537 | 7 | W4 |
New York | 37 | 45 | .451 | 14 | W2 |