
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisD. SabonisPF | 28 | 4-11 | 0-2 | 4-5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | -20 | 12 |
J. HolidayJ. HolidaySF | 22 | 2-10 | 1-8 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -11 | 7 |
M. TurnerM. TurnerC | 22 | 4-5 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 3 | -10 | 9 |
M. BrogdonM. BrogdonPG | 8 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -7 | 1 |
C. LeVertC. LeVertSG | 30 | 4-15 | 3-5 | 6-6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -21 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. JacksonI. JacksonF | 12 | 2-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
T. CraigT. CraigSF | 16 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -16 | 5 |
O. BrissettO. BrissettSF | 24 | 5-8 | 2-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | -18 | 14 |
G. BitadzeG. BitadzeC | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
B. WanamakerB. WanamakerPG | 27 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | -9 | 2 |
J. LambJ. LambSG | 15 | 1-9 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
K. MartinK. MartinSG | 10 | 0-4 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -11 | 2 |
C. DuarteC. DuarteSG | 19 | 5-7 | 3-4 | 4-5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | -16 | 17 |
TEAM | 31-87 | 11-31 | 23-28 | 11 | 31 | 42 | 22 | 6 | 3 | 11 | 13 | 96 | ||
35.6% | 35.5% | 82.1% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 11
Points in Paint: 34
Total Turnovers (Points Off Turnovers): 12 (9)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DedmonD. DedmonC | 20 | 2-3 | 1-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 0 | +7 | 5 |
K. LowryK. LowryPG | 30 | 3-9 | 0-5 | 2-3 | 1 | 10 | 11 | 12 | 2 | 0 | 3 | 4 | +14 | 8 |
G. VincentG. VincentPG | 32 | 5-13 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | +18 | 13 |
D. RobinsonD. RobinsonSG | 30 | 10-16 | 6-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | +21 | 26 |
M. StrusM. StrusSG | 36 | 7-15 | 4-12 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | +6 | 18 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
U. HaslemU. HaslemPF | 6 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 3 |
K. OkpalaK. OkpalaF | 23 | 7-9 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +21 | 16 |
O. YurtsevenO. YurtsevenC | 22 | 3-7 | 0-1 | 2-2 | 6 | 7 | 13 | 1 | 2 | 2 | 2 | 6 | +20 | 8 |
T. HerroT. HerroPG | 21 | 8-17 | 5-8 | 5-6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | +31 | 26 |
M. GarrettM. GarrettSG | 19 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | +5 | 2 |
P.J. TuckerP.J. TuckerPF | DNP-LEFT LEG INJURY | |||||||||||||
TEAM | 47-95 | 22-49 | 9-11 | 15 | 38 | 53 | 30 | 5 | 5 | 11 | 21 | 125 | ||
49.5% | 44.9% | 81.8% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 12
Points in Paint: 46
Total Turnovers (Points Off Turnovers): 11 (8)
Flagrant Fouls: 0
Technical Fouls: 0
IND @ MIA Videos
NBA News
Jonathan Givony's NBA Mock draft top 5
Mike Schmitz shares his thoughts on Jonathan Givony's projected top five NBA draft picks.
Orlando Magic win top pick in 2022 NBA draft lottery, followed by Oklahoma City Thunder; Sacramento Kings jump to No. 4
The Magic won the NBA draft lottery and the right to pick No. 1 in the 2022 draft. They were followed by the Thunder and Rockets, with the Kings jumping into the top four.
Orlando Magic win the NBA draft lottery
The Magic are awarded the No. 1 overall pick in the NBA draft followed by the Thunder, Rockets and Kings.
2021-22 Central Standings
2021-22 Southeast Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 53 | 29 | .646 | 0 | L1 |
Atlanta | 43 | 39 | .524 | 10 | W1 |
Charlotte | 43 | 39 | .524 | 10 | W3 |
Washington | 35 | 47 | .427 | 18 | L3 |
Orlando | 22 | 60 | .268 | 31 | W1 |