
46-28, 17-20 away
115
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CLE | 23 | 38 | 33 | 21 | 115 |
BKN | 30 | 25 | 23 | 31 | 109 |

39-33, 19-15 home
109
Cleveland Cavaliers
starters |
E. Mobley PF |
I. Okoro SF |
J. Allen C |
D. Garland PG |
D. Mitchell SG |
bench |
L. Stevens PF |
C. Osman SF |
R. Rubio PG |
C. LeVert SG |
D. Wade PF |
D. Green F |
R. Lopez C |
R. Neto PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
36 | 8-12 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | +6 | 17 | |
20 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | +14 | 0 | |
35 | 5-11 | 0-0 | 2-3 | 8 | 6 | 14 | 1 | 0 | 2 | 1 | 5 | +1 | 12 | |
32 | 7-13 | 1-3 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 1 | -5 | 17 | |
37 | 10-22 | 5-9 | 6-8 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | +20 | 31 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
23 | 4-5 | 4-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | +12 | 12 | |
19 | 3-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -4 | 8 | |
31 | 5-9 | 3-6 | 5-6 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | -9 | 18 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
42-83 | 14-29 | 17-21 | 8 | 26 | 34 | 23 | 6 | 3 | 14 | 20 | 115 | |||
50.6% | 48.3% | 81.0% |
Brooklyn Nets
starters |
C. Johnson SF |
M. Bridges SF |
S. Dinwiddie PG |
bench |
R. O'Neale PF |
J. Harris SF |
Y. Watanabe SF |
S. Curry SG |
M. Brown C |
P. Mills PG |
E. Sumner PG |
C. Thomas SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
18 | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -14 | 5 | |
34 | 4-11 | 2-4 | 6-6 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | -10 | 16 | |
37 | 9-21 | 0-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | -16 | 18 | |
28 | 6-10 | 0-0 | 1-1 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 3 | -33 | 13 | |
38 | 6-15 | 1-5 | 6-8 | 1 | 4 | 5 | 11 | 0 | 0 | 2 | 1 | +12 | 19 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
25 | 4-9 | 2-7 | 2-4 | 1 | 7 | 8 | 2 | 0 | 2 | 4 | 3 | +13 | 12 | |
19 | 2-4 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | +5 | 6 | |
11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | +4 | 0 | |
20 | 8-12 | 1-1 | 3-4 | 9 | 2 | 11 | 0 | 2 | 2 | 2 | 2 | +27 | 20 | |
10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -18 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
41-92 | 9-33 | 18-23 | 19 | 30 | 49 | 25 | 6 | 5 | 16 | 19 | 109 | |||
44.6% | 27.3% | 78.3% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
Barclays Center
7:30 PM, March 21, 2023Coverage: NBA TV
Brooklyn, NY
Attendance: 17,732
Capacity: 17,732
- Referees:
- Courtney Kirkland
- Rodney Mott
- Ashley Moyer-Gleich
2023-24 Central Standings
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 16 | 5 | .762 | - | W1 |
Philadelphia | 14 | 7 | .667 | 2 | W2 |
Brooklyn | 12 | 9 | .571 | 4 | W3 |
New York | 12 | 9 | .571 | 4 | L2 |
Toronto | 9 | 13 | .409 | 7.5 | L3 |