
38-38, 17-20 away
121
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 31 | 28 | 26 | 36 | 121 |
CHI | 20 | 31 | 25 | 34 | 110 |

36-40, 20-18 home
110
Los Angeles Lakers
starters |
A. Davis PF |
L. James SF |
D. Russell PG |
A. Reaves SG |
bench |
R. Hachimura PF |
T. Brown Jr. SF |
D. Schroder PG |
D. Reed SG |
M. Beasley SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
39 | 13-20 | 1-1 | 11-14 | 5 | 4 | 9 | 4 | 2 | 2 | 0 | 1 | +16 | 38 |
25 | 3-5 | 2-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | +11 | 8 |
31 | 10-19 | 1-3 | 4-4 | 3 | 5 | 8 | 4 | 2 | 0 | 4 | 2 | +23 | 25 |
36 | 7-12 | 2-4 | 1-3 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | +35 | 17 |
29 | 7-8 | 1-2 | 4-4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | +28 | 19 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
16 | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -7 | 6 |
10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
20 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | -6 | 0 |
21 | 2-7 | 0-2 | 4-5 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | -14 | 8 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | -20 | 0 |
1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
45-86 | 7-20 | 24-30 | 13 | 32 | 45 | 22 | 10 | 3 | 15 | 14 | 121 | ||
52.3% | 35.0% | 80.0% |
Chicago Bulls
starters |
D. DeRozan SF |
P. Beverley PG |
A. Caruso SG |
Z. LaVine SG |
bench |
P. Williams PF |
D. Terry F |
J. Green SF |
D. Jones Jr. SF |
C. White PG |
A. Dosunmu SG |
C. Jones G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
39 | 9-15 | 0-2 | 4-6 | 0 | 4 | 4 | 5 | 2 | 2 | 3 | 1 | -20 | 22 | |
36 | 12-16 | 3-4 | 2-2 | 3 | 9 | 12 | 6 | 0 | 0 | 2 | 4 | -22 | 29 | |
25 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -32 | 0 | |
19 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -5 | 5 | |
36 | 8-14 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 3 | -24 | 16 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
24 | 1-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -3 | 2 | |
1 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | |
2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +8 | 5 | |
26 | 6-11 | 3-7 | 2-2 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 4 | +18 | 17 | |
19 | 5-9 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | +17 | 12 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
45-88 | 9-33 | 11-13 | 6 | 26 | 32 | 31 | 10 | 4 | 14 | 22 | 110 | |||
51.1% | 27.3% | 84.6% |
+/- denotes team's net points while the player is on the court
LAL @ CHI Videos
0:59
LeBron on Reaves' 'too small' celebration: 'AR always got my back'
LeBron on Reaves' 'too small' celebration: 'AR always got my back'
Regular Season Series
Series tied 1-1
Game Information
United Center
8:00 PM, March 29, 2023
Chicago, IL
Attendance: 21,739
Capacity: 20,917
- Referees:
- John Goble
- Jason Goldenberg
- Ben Taylor
2022-23 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Sacramento | 48 | 34 | .585 | - | L3 |
Phoenix | 45 | 37 | .549 | 3 | L2 |
LA Clippers | 44 | 38 | .537 | 4 | W3 |
Golden State | 44 | 38 | .537 | 4 | W3 |
LA Lakers | 43 | 39 | .524 | 5 | W2 |