2009 Draft Results
Jeff Teague College Game Log
Season:
2021-22 Game Log | ||||||||||||||||
DATE | OPP | RESULT | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
Wed 11/10 | W 77-59 | Did not play or did not accumulate any stats. | ||||||||||||||
Fri 11/12 | W 87-75 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 11/17 | W 95-59 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 11/20 |
|
W 87-63 | Did not play or did not accumulate any stats. | |||||||||||||
Tue 11/23 | W 92-61 | Did not play or did not accumulate any stats. | ||||||||||||||
Fri 11/26 | W 80-77 (OT) | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 11/27 |
|
L 75-61 | Did not play or did not accumulate any stats. | |||||||||||||
Tue 11/30 | W 77-73 (OT) | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 12/4 | W 80-61 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 12/11 | W 79-53 | Did not play or did not accumulate any stats. | ||||||||||||||
Tue 12/14 |
|
W 77-70 | Did not play or did not accumulate any stats. | |||||||||||||
Fri 12/17 | W 82-79 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 12/22 | Postponed | |||||||||||||||
Wed 12/29 | L 73-69 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 1/1 | L 92-84 | Did not play or did not accumulate any stats. | ||||||||||||||
Tue 1/4 | W 76-54 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 1/8 |
|
W 77-74 (OT) | Did not play or did not accumulate any stats. | |||||||||||||
Wed 1/12 |
|
L 76-64 | Did not play or did not accumulate any stats. | |||||||||||||
Sat 1/15 | W 63-55 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 1/19 | W 80-64 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 1/22 | W 98-76 | Did not play or did not accumulate any stats. | ||||||||||||||
Mon 1/24 | W 87-57 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 1/29 | L 94-72 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 2/2 | W 91-75 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 2/5 | W 68-60 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 2/9 | W 69-51 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 2/12 |
|
L 76-72 | Did not play or did not accumulate any stats. | |||||||||||||
Tue 2/15 |
|
L 76-74 | Did not play or did not accumulate any stats. | |||||||||||||
Sat 2/19 | W 79-74 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 2/23 | L 80-69 | Did not play or did not accumulate any stats. | ||||||||||||||
Sat 2/26 | W 99-77 | Did not play or did not accumulate any stats. | ||||||||||||||
Wed 3/2 |
|
W 101-76 | Did not play or did not accumulate any stats. | |||||||||||||
Wed 3/9 | L 82-77 (OT) | Did not play or did not accumulate any stats. | ||||||||||||||
NIT - 1st Round | ||||||||||||||||
Wed 3/16 |
|
W 74-64 | Did not play or did not accumulate any stats. | |||||||||||||
NIT - 2nd Round | ||||||||||||||||
Sat 3/19 |
|
W 80-74 | Did not play or did not accumulate any stats. | |||||||||||||
NIT - Quarterfinal | ||||||||||||||||
Wed 3/23 | L 67-52 | Did not play or did not accumulate any stats. |