
54-28, 25-16 away
112
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHI | 27 | 26 | 35 | 24 | 112 |
GS | 23 | 32 | 24 | 41 | 120 |

44-38, 33-8 home
120
Game Information
Chase Center
10:00 PM, March 24, 2023Coverage: NBA TV
San Francisco, CA
Attendance: 18,064
Capacity: 18,064
- Referees:
- Jacyn Goble
- Tony Brothers
- J.T. Orr
Team Stats
FG | 38-78 | 42-88 |
Field Goal % | 48.7 | 47.7 |
3PT | 8-29 | 18-50 |
Three Point % | 27.6 | 36.0 |
FT | 28-34 | 18-24 |
Free Throw % | 82.4 | 75.0 |
Rebounds | 38 | 49 |
Offensive Rebounds | 4 | 10 |
Defensive Rebounds | 34 | 39 |
Assists | 23 | 27 |
Steals | 8 | 3 |
Blocks | 1 | 0 |
Total Turnovers | 10 | 11 |
Points Off Turnovers | 12 | 15 |
Fast Break Points | 16 | 7 |
Points in Paint | 50 | 42 |
Fouls | 20 | 21 |
Technical Fouls | 0 | 2 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 11 | 8 |
Regular Season Series
Series tied 1-1
2022-23 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 57 | 25 | .695 | - | W3 |
Philadelphia | 54 | 28 | .659 | 3 | W2 |
New York | 47 | 35 | .573 | 10 | L2 |
Brooklyn | 45 | 37 | .549 | 12 | L1 |
Toronto | 41 | 41 | .500 | 16 | W1 |
2022-23 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Sacramento | 48 | 34 | .585 | - | L3 |
Phoenix | 45 | 37 | .549 | 3 | L2 |
LA Clippers | 44 | 38 | .537 | 4 | W3 |
Golden State | 44 | 38 | .537 | 4 | W3 |
LA Lakers | 43 | 39 | .524 | 5 | W2 |