Advanced Stats
season |
---|
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2020-21 |
2021-22 |
2022-23 |
P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
---|---|---|---|---|---|---|---|---|
17.3 | 10.4 | 3.1 | 54.6 | 14.1 | 13.8 | 20.0 | 14.8 | 0.19 |
18.4 | 8.5 | 3.1 | 55.8 | 13.7 | 12.3 | 19.9 | 11.7 | 3.40 |
19.7 | 8.1 | 3.0 | 56.1 | 13.3 | 9.4 | 20.1 | 10.7 | 3.13 |
17.6 | 9.4 | 3.8 | 60.3 | 18.4 | 11.9 | 18.3 | 13.1 | 0.65 |
19.6 | 9.7 | 4.7 | 61.2 | 19.4 | 13.8 | 21.3 | 13.6 | 0.34 |
17.4 | 8.3 | 3.1 | 61.0 | 15.6 | 12.7 | 18.1 | 11.0 | -0.38 |
16.9 | 9.4 | 3.6 | 62.1 | 18.4 | 11.3 | 17.3 | 13.1 | -0.92 |
14.9 | 9.0 | 3.1 | 54.9 | 16.9 | 10.2 | 17.0 | 13.6 | 0.95 |
24.4 | 10.9 | 5.3 | 67.4 | 19.9 | 12.6 | 22.8 | 13.6 | 0.95 |
19.1 | 9.3 | 5.8 | 56.1 | 22.5 | 11.7 | 21.9 | 0.2 | -1.68 |
17.4 | 8.7 | 5.2 | 64.3 | 23.4 | 15.6 | 18.6 | 0.2 | 2.79 |
Find Tickets
Buy Jazz tickets with VividSeats
2022-23 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Denver | 53 | 29 | .646 | - | W1 |
Minnesota | 42 | 40 | .512 | 11 | W3 |
Oklahoma City | 40 | 42 | .488 | 13 | W2 |
Utah | 37 | 45 | .451 | 16 | L1 |
Portland | 33 | 49 | .402 | 20 | L4 |