JrueHoliday
- Boston Celtics
- #21
- Point Guard
- HT/WT6' 4", 205 lbs
- Birthdate6/12/1990 (33)
- College
- Draft Info2009: Rd 1, Pk 17 (PHI)
- StatusActive
Advanced Stats
season |
---|
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
---|---|---|---|---|---|---|---|---|
13.3 | 4.3 | 6.3 | 52.6 | 28.2 | 15.7 | 18.5 | 6.4 | -2.33 |
15.8 | 4.6 | 7.3 | 52.5 | 28.9 | 11.8 | 20.6 | 6.6 | 0.22 |
16.0 | 3.9 | 5.3 | 49.6 | 22.1 | 10.3 | 20.8 | 5.4 | 1.38 |
18.9 | 4.5 | 8.5 | 49.6 | 27.0 | 12.6 | 26.2 | 6.4 | 1.37 |
17.0 | 5.0 | 9.4 | 50.5 | 31.4 | 12.3 | 24.1 | 7.2 | 2.81 |
18.2 | 4.1 | 8.4 | 52.2 | 29.4 | 9.8 | 23.7 | 5.9 | 2.82 |
23.8 | 4.3 | 8.5 | 52.9 | 24.6 | 10.5 | 28.8 | 5.9 | 3.46 |
18.8 | 4.8 | 8.9 | 53.2 | 29.6 | 11.8 | 23.8 | 6.4 | 3.51 |
21.0 | 5.0 | 6.6 | 57.0 | 23.7 | 10.4 | 22.8 | 6.8 | 4.07 |
23.6 | 5.6 | 8.6 | 55.5 | 25.8 | 10.5 | 26.8 | 7.2 | 4.72 |
22.1 | 5.5 | 7.7 | 53.7 | 24.3 | 11.0 | 25.7 | 7.3 | 3.11 |
21.9 | 5.6 | 7.5 | 59.2 | 26.1 | 9.3 | 23.0 | 0.1 | 2.57 |
22.2 | 5.5 | 8.3 | 59.3 | 27.3 | 10.9 | 24.4 | 0.1 | 2.22 |
23.6 | 6.2 | 9.1 | 58.6 | 27.6 | 11.0 | 26.6 | 0.1 | 4.26 |
Latest Videos
0:49
Celtics full of praise for recently acquired Jrue Holiday
Celtics full of praise for recently acquired Jrue Holiday
The best of Jrue Holiday as he heads to the Celtics
Lauren and Jrue Holiday accept Ali Award
Find Tickets
Buy Celtics tickets with VividSeats
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 57 | 25 | .695 | - | W3 |
Philadelphia | 54 | 28 | .659 | 3 | W2 |
New York | 47 | 35 | .573 | 10 | L2 |
Brooklyn | 45 | 37 | .549 | 12 | L1 |
Toronto | 41 | 41 | .500 | 16 | W1 |