JimmyButler
- Miami Heat
- #22
- Small Forward
- HT/WT6' 7", 230 lbs
- Birthdate9/14/1989 (34)
- College
- Draft Info2011: Rd 1, Pk 30 (CHI)
- StatusActive
Advanced Stats
season |
---|
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
---|---|---|---|---|---|---|---|---|
12.1 | 6.2 | 1.6 | 52.6 | 10.6 | 10.6 | 13.9 | 8.7 | -1.37 |
13.2 | 6.1 | 2.2 | 57.4 | 14.5 | 7.8 | 13.8 | 8.8 | 1.06 |
13.6 | 5.1 | 2.7 | 52.2 | 15.6 | 9.1 | 16.1 | 7.2 | 1.71 |
20.7 | 6.0 | 3.4 | 58.3 | 14.9 | 6.5 | 20.6 | 8.2 | 1.24 |
22.6 | 5.8 | 5.2 | 56.2 | 18.9 | 7.8 | 23.9 | 7.6 | 1.36 |
25.9 | 6.7 | 5.9 | 58.6 | 19.6 | 7.5 | 26.6 | 9.0 | 4.90 |
24.2 | 5.8 | 5.3 | 59.0 | 19.1 | 7.2 | 24.6 | 8.4 | 4.01 |
23.6 | 5.8 | 4.8 | 57.9 | 17.9 | 5.8 | 23.4 | 8.3 | 1.26 |
22.0 | 6.4 | 4.8 | 56.9 | 18.6 | 6.9 | 23.4 | 8.3 | 1.26 |
23.6 | 7.9 | 7.1 | 58.5 | 23.9 | 8.7 | 25.7 | 11.0 | 3.08 |
25.6 | 8.2 | 8.5 | 60.7 | 26.4 | 7.8 | 27.1 | 0.2 | 3.40 |
25.3 | 7.0 | 6.5 | 59.2 | 21.3 | 8.3 | 26.6 | 0.2 | 4.19 |
27.4 | 7.0 | 6.4 | 64.7 | 21.6 | 6.4 | 26.1 | 0.2 | 6.06 |
Latest Videos
0:34
Jimmy Butler wants the NBA to look at the Bucks for tampering
Jimmy Butler wants the NBA to look at the Bucks for tampering
Happy birthday, Jimmy Butler! Check out his best moments
Jimmy Butler shows his appreciation for Carlos Alcaraz's amazing return
Find Tickets
Buy Heat tickets with VividSeats
2023-24 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 44 | 38 | .537 | - | W1 |
Atlanta | 41 | 41 | .500 | 3 | L2 |
Washington | 35 | 47 | .427 | 9 | L1 |
Orlando | 34 | 48 | .415 | 10 | L4 |
Charlotte | 27 | 55 | .329 | 17 | W1 |