DavidRoddy
- Memphis Grizzlies
- #21
- Forward
- HT/WT6' 4", 255 lbs
- Birthdate3/27/2001 (22)
- College
- Draft Info2022: Rd 1, Pk 23 (PHI)
- StatusActive
2023-24 Splits
split |
All Splits |
Home |
Road |
vs. Division |
vs. Conference |
3+ Days Rest |
Month |
October |
November |
December |
Pre All-Star |
Result |
Wins |
Losses |
Position |
As Starter |
Day |
Monday |
Tuesday |
Wednesday |
Friday |
Saturday |
Sunday |
Opponent |
vs BOS |
vs DAL |
vs DEN |
vs HOU |
vs LAC |
vs LAL |
vs MIA |
vs MIN |
vs NO |
vs PHO |
vs POR |
vs SA |
vs UTA |
vs WAS |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
19 | 23.7 | 3.4-7.8 | 43.2 | 1.0-3.3 | 30.6 | 0.6-0.9 | 70.6 | 1.1 | 3.1 | 4.2 | 1.1 | 0.4 | 0.6 | 1.6 | 0.9 | 8.4 |
9 | 22.8 | 3.1-6.8 | 45.9 | 1.2-3.4 | 35.5 | 0.7-0.9 | 75.0 | 0.9 | 2.9 | 3.8 | 1.0 | 0.2 | 0.4 | 1.6 | 1.1 | 8.1 |
10 | 24.7 | 3.6-8.7 | 41.4 | 0.8-3.1 | 25.8 | 0.6-0.9 | 66.7 | 1.2 | 3.3 | 4.5 | 1.2 | 0.6 | 0.8 | 1.7 | 0.7 | 8.6 |
5 | 25.8 | 2.4-7.2 | 33.3 | 0.2-2.2 | 9.1 | 0.6-1.2 | 50.0 | 1.0 | 4.2 | 5.2 | 1.8 | 0.4 | 0.6 | 1.4 | 1.0 | 5.6 |
16 | 24.6 | 3.6-8.5 | 42.6 | 1.0-3.5 | 28.6 | 0.6-0.9 | 64.3 | 1.1 | 3.1 | 4.3 | 1.2 | 0.4 | 0.7 | 1.6 | 0.9 | 8.8 |
2 | 27.0 | 2.0-6.0 | 33.3 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 1.5 | 3.0 | 4.5 | 1.5 | 0.0 | 1.0 | 1.5 | 1.0 | 4.5 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
4 | 24.0 | 3.3-6.8 | 48.1 | 1.0-2.5 | 40.0 | 0.5-0.8 | 66.7 | 0.5 | 4.0 | 4.5 | 2.0 | 0.5 | 0.3 | 2.5 | 1.0 | 8.0 |
13 | 23.2 | 3.5-8.1 | 43.8 | 1.0-3.5 | 28.3 | 0.6-0.9 | 66.7 | 1.2 | 2.6 | 3.8 | 0.7 | 0.4 | 0.7 | 1.3 | 0.8 | 8.7 |
2 | 27.0 | 2.5-8.0 | 31.3 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 1.5 | 4.5 | 6.0 | 2.0 | 0.5 | 1.0 | 2.0 | 1.0 | 7.0 |
19 | 23.7 | 3.4-7.8 | 43.2 | 1.0-3.3 | 30.6 | 0.6-0.9 | 70.6 | 1.1 | 3.1 | 4.2 | 1.1 | 0.4 | 0.6 | 1.6 | 0.9 | 8.4 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
5 | 21.8 | 3.0-7.4 | 40.5 | 1.0-3.4 | 29.4 | 0.4-0.8 | 50.0 | 1.6 | 3.2 | 4.8 | 1.0 | 0.4 | 1.0 | 1.4 | 0.4 | 7.4 |
14 | 24.4 | 3.5-7.9 | 44.1 | 1.0-3.2 | 31.1 | 0.7-0.9 | 76.9 | 0.9 | 3.1 | 3.9 | 1.1 | 0.4 | 0.5 | 1.7 | 1.1 | 8.7 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
4 | 28.0 | 5.0-10.3 | 48.8 | 1.8-4.8 | 36.8 | 0.5-0.5 | 100.0 | 1.3 | 4.0 | 5.3 | 1.3 | 0.3 | 0.5 | 2.5 | 0.5 | 12.3 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 29.0 | 4.0-8.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 9.0 |
1 | 31.0 | 6.0-17.0 | 35.3 | 2.0-8.0 | 25.0 | 3.0-4.0 | 75.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 | 17.0 |
5 | 22.2 | 3.6-7.0 | 51.4 | 1.4-3.2 | 43.8 | 0.4-0.4 | 100.0 | 1.0 | 3.6 | 4.6 | 1.0 | 0.2 | 0.2 | 1.4 | 1.2 | 9.0 |
5 | 23.6 | 3.6-9.0 | 40.0 | 0.6-3.6 | 16.7 | 0.8-1.0 | 80.0 | 0.6 | 3.0 | 3.6 | 1.0 | 0.4 | 0.8 | 2.0 | 1.4 | 8.6 |
3 | 26.7 | 2.7-6.7 | 40.0 | 1.7-3.3 | 50.0 | 0.3-1.0 | 33.3 | 1.3 | 4.0 | 5.3 | 1.3 | 0.3 | 1.0 | 2.0 | 1.0 | 7.3 |
4 | 20.5 | 2.5-5.8 | 43.5 | 0.5-2.3 | 22.2 | 0.3-0.3 | 100.0 | 1.5 | 2.0 | 3.5 | 0.5 | 0.3 | 0.5 | 1.0 | 0.3 | 5.8 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 20.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 26.5 | 3.0-8.5 | 35.3 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 1.0 | 4.5 | 5.5 | 2.5 | 1.0 | 0.5 | 2.0 | 0.5 | 7.5 |
1 | 15.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 |
1 | 22.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 |
1 | 21.0 | 4.0-7.0 | 57.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 4.0 | 2.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 8.0 |
1 | 31.0 | 6.0-17.0 | 35.3 | 2.0-8.0 | 25.0 | 3.0-4.0 | 75.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 | 17.0 |
1 | 13.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.0 |
1 | 28.0 | 4.0-9.0 | 44.4 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 11.0 |
1 | 28.0 | 4.0-7.0 | 57.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 9.0 |
2 | 28.5 | 4.0-8.0 | 50.0 | 2.0-3.5 | 57.1 | 1.0-1.5 | 66.7 | 1.0 | 4.0 | 5.0 | 0.5 | 0.5 | 1.5 | 1.0 | 1.5 | 11.0 |
2 | 22.5 | 5.0-9.5 | 52.6 | 0.0-2.5 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.5 | 2.5 | 0.0 | 10.0 |
1 | 26.0 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
3 | 22.3 | 4.7-9.3 | 50.0 | 2.3-5.7 | 41.2 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.7 | 0.3 | 0.0 | 1.3 | 1.0 | 11.7 |
1 | 24.0 | 5.0-8.0 | 62.5 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0 | 6.0 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 | 1.0 | 14.0 |
Latest Videos
0:22
David Roddy gets the basket plus the foul
David Roddy gets the basket plus the foul
David Roddy impresses with nice basket
Jalen Green leads Rockets to win over Grizzlies
Find Tickets
Buy Grizzlies tickets with VividSeats
2023-24 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 11 | 8 | .579 | - | L2 |
New Orleans | 11 | 10 | .524 | 1 | L1 |
Houston | 8 | 9 | .471 | 2 | L3 |
Memphis | 5 | 14 | .263 | 6 | L1 |
San Antonio | 3 | 16 | .158 | 8 | L14 |