DennisSchroder
- Toronto Raptors
- #17
- Point Guard
- HT/WT6' 1", 175 lbs
- Birthdate9/15/1993 (30)
- Draft Info2013: Rd 1, Pk 17 (ATL)
- StatusActive
- Experience10th Season
Stats
Regular Season Averages
season | Team |
---|---|
2013-14 | |
2014-15 | |
2015-16 | |
2016-17 | |
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
2021-22 | |
2022-23 | |
2023-24 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 0 | 13.1 | 1.5-3.8 | 38.3 | 0.2-0.9 | 23.8 | 0.6-0.9 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 0.0 | 0.3 | 1.1 | 1.2 | 3.7 |
77 | 10 | 19.7 | 3.7-8.6 | 42.7 | 0.7-1.9 | 35.1 | 1.9-2.3 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 0.1 | 0.6 | 1.6 | 1.9 | 10.0 |
80 | 6 | 20.3 | 4.1-9.8 | 42.1 | 1.0-3.0 | 32.2 | 1.8-2.3 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 0.1 | 0.9 | 1.7 | 2.3 | 11.0 |
79 | 78 | 31.5 | 6.9-15.4 | 45.1 | 1.3-3.7 | 34.0 | 2.8-3.2 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 0.2 | 0.9 | 1.9 | 3.3 | 17.9 |
67 | 67 | 31.0 | 7.5-17.1 | 43.6 | 1.1-3.9 | 29.0 | 3.4-4.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 0.1 | 1.1 | 2.2 | 2.7 | 19.4 |
79 | 14 | 29.3 | 5.8-14.0 | 41.4 | 1.6-4.6 | 34.1 | 2.4-2.9 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 0.2 | 0.8 | 2.4 | 2.2 | 15.5 |
65 | 2 | 30.8 | 7.0-14.8 | 46.9 | 1.9-5.0 | 38.5 | 3.0-3.6 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 0.2 | 0.7 | 2.2 | 2.6 | 18.9 |
61 | 61 | 32.1 | 5.4-12.5 | 43.7 | 1.2-3.5 | 33.5 | 3.4-4.0 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 0.2 | 1.1 | 2.6 | 2.7 | 15.4 |
49 | 25 | 29.2 | 5.2-11.9 | 44.0 | 1.4-3.9 | 34.9 | 2.5-3.0 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 0.1 | 0.8 | 2.4 | 2.1 | 14.4 |
15 | 4 | 26.9 | 3.7-9.3 | 39.3 | 1.3-3.9 | 32.8 | 2.3-2.6 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 0.2 | 0.8 | 2.5 | 2.6 | 10.9 |
66 | 50 | 30.1 | 4.1-9.8 | 41.5 | 1.1-3.4 | 32.9 | 3.3-3.8 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 0.2 | 0.8 | 2.2 | 1.7 | 12.6 |
21 | 21 | 31.7 | 5.6-13.2 | 42.1 | 1.8-5.1 | 34.6 | 2.6-3.0 | 85.9 | 0.6 | 2.5 | 3.1 | 6.9 | 0.1 | 0.9 | 2.1 | 1.8 | 15.5 |
708 | 338 | 27.0 | 5.2-12.0 | 43.4 | 1.2-3.5 | 33.7 | 2.5-3.0 | 83.7 | 0.4 | 2.5 | 2.9 | 4.7 | 0.1 | 0.8 | 2.1 | 2.3 | 14.1 |
Regular Season Totals
season | Team |
---|---|
2013-14 | |
2014-15 | |
2015-16 | |
2016-17 | |
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
2021-22 | |
2022-23 | |
2023-24 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72-188 | 38.3 | 10-42 | 23.8 | 29-43 | 67.4 | 5 | 55 | 60 | 93 | 0 | 17 | 54 | 61 | 183 |
284-665 | 42.7 | 52-148 | 35.1 | 148-179 | 82.7 | 29 | 135 | 164 | 317 | 4 | 49 | 127 | 150 | 768 |
329-781 | 42.1 | 77-239 | 32.2 | 144-182 | 79.1 | 25 | 179 | 204 | 349 | 9 | 70 | 138 | 183 | 879 |
548-1214 | 45.1 | 100-294 | 34.0 | 218-255 | 85.5 | 42 | 206 | 248 | 499 | 16 | 74 | 149 | 258 | 1414 |
500-1146 | 43.6 | 76-262 | 29.0 | 225-265 | 84.9 | 44 | 164 | 208 | 417 | 6 | 72 | 147 | 183 | 1301 |
457-1104 | 41.4 | 124-364 | 34.1 | 186-227 | 81.9 | 38 | 246 | 284 | 323 | 12 | 65 | 189 | 172 | 1224 |
453-965 | 46.9 | 125-325 | 38.5 | 198-236 | 83.9 | 19 | 217 | 236 | 262 | 14 | 45 | 146 | 166 | 1229 |
332-760 | 43.7 | 71-212 | 33.5 | 206-243 | 84.8 | 30 | 181 | 211 | 351 | 13 | 70 | 159 | 163 | 941 |
257-584 | 44.0 | 67-192 | 34.9 | 123-145 | 84.8 | 28 | 136 | 164 | 208 | 5 | 41 | 116 | 104 | 704 |
55-140 | 39.3 | 19-58 | 32.8 | 34-39 | 87.2 | 6 | 44 | 50 | 88 | 3 | 12 | 38 | 39 | 163 |
270-650 | 41.5 | 74-225 | 32.9 | 216-252 | 85.7 | 21 | 144 | 165 | 298 | 10 | 50 | 145 | 112 | 830 |
117-278 | 42.1 | 37-107 | 34.6 | 55-64 | 85.9 | 12 | 53 | 65 | 145 | 2 | 18 | 44 | 38 | 326 |
3674-8475 | 43.4 | 832-2468 | 33.7 | 1782-2130 | 83.7 | 299 | 1760 | 2059 | 3350 | 94 | 583 | 1452 | 1629 | 9962 |
Regular Season Misc Totals
season | Team |
---|---|
2013-14 | |
2014-15 | |
2015-16 | |
2016-17 | |
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
2021-22 | |
2022-23 | |
2023-24 | |
Career |
DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.3 | - | 0.973 | 0.41 |
5 | 0 | 0 | 0 | 4 | 0 | 2.1 | 0.3 | - | 1.155 | 0.47 |
2 | 0 | 0 | 0 | 2 | 0 | 1.9 | 0.4 | - | 1.125 | 0.47 |
10 | 0 | 0 | 0 | 3 | 0 | 1.9 | 0.3 | - | 1.165 | 0.49 |
5 | 0 | 1 | 0 | 4 | 1 | 2.3 | 0.4 | - | 1.135 | 0.47 |
3 | 0 | 1 | 0 | 10 | 1 | 1.9 | 0.4 | - | 1.109 | 0.47 |
0 | 0 | 0 | 0 | 4 | 1 | 1.6 | 0.3 | - | 1.274 | 0.53 |
6 | 0 | 1 | 1 | 5 | 0 | 2.2 | 0.4 | - | 1.238 | 0.48 |
0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0.4 | - | 1.205 | 0.50 |
1 | 0 | 0 | 0 | 2 | 0 | 2.3 | 0.3 | - | 1.164 | 0.46 |
2 | 0 | 2 | 0 | 6 | 0 | 2.7 | 0.4 | - | 1.277 | 0.47 |
4 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0.5 | - | 1.173 | 0.49 |
38 | 0 | 5 | 1 | 41 | 4 | 2.1 | 0.4 | - | 1.175 | 0.48 |
Latest Videos
0:19
Dennis Schroder's excellent assist sets up Gary Trent Jr. trey
Dennis Schroder's excellent assist sets up Gary Trent Jr. trey
Dennis Schroder drops in the smooth basket
Dennis Schroder feeds Pascal Siakam for big slam
Find Tickets
Buy Raptors tickets with VividSeats
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 15 | 5 | .750 | - | L1 |
Philadelphia | 13 | 7 | .650 | 2 | W1 |
New York | 12 | 8 | .600 | 3 | L1 |
Brooklyn | 11 | 9 | .550 | 4 | W2 |
Toronto | 9 | 12 | .429 | 6.5 | L2 |