PaulReed
- Philadelphia 76ers
- #44
- Small Forward
- HT/WT6' 9", 210 lbs
- Birthdate6/14/1999 (24)
- College
- Draft Info2020: Rd 2, Pk 58 (PHI)
- StatusActive
Stats
Regular Season Averages
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 0 | 6.8 | 1.6-3.0 | 53.8 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.2 | 1.2 | 2.3 | 0.5 | 0.5 | 0.4 | 1.1 | 0.5 | 3.4 |
38 | 2 | 8.0 | 1.4-2.5 | 56.3 | 0.1-0.2 | 25.0 | 0.2-0.4 | 42.9 | 1.2 | 1.3 | 2.4 | 0.4 | 0.4 | 0.9 | 1.5 | 0.3 | 3.1 |
69 | 2 | 10.9 | 1.8-3.0 | 59.3 | 0.0-0.1 | 16.7 | 0.6-0.7 | 74.5 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 1.8 | 0.7 | 4.2 |
19 | 1 | 14.7 | 2.5-4.2 | 59.5 | 0.2-0.5 | 44.4 | 0.3-0.4 | 75.0 | 1.8 | 2.6 | 4.4 | 1.1 | 0.6 | 0.5 | 2.1 | 0.8 | 5.5 |
152 | 5 | 10.0 | 1.8-3.0 | 57.8 | 0.0-0.2 | 24.1 | 0.4-0.5 | 66.7 | 1.4 | 1.8 | 3.3 | 0.5 | 0.6 | 0.6 | 1.6 | 0.5 | 3.9 |
Regular Season Totals
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42-78 | 53.8 | 0-6 | 0.0 | 4-8 | 50.0 | 30 | 31 | 61 | 12 | 13 | 10 | 29 | 12 | 88 |
54-96 | 56.3 | 2-8 | 25.0 | 6-14 | 42.9 | 44 | 48 | 92 | 16 | 14 | 33 | 57 | 10 | 116 |
124-209 | 59.3 | 1-6 | 16.7 | 38-51 | 74.5 | 112 | 150 | 262 | 27 | 51 | 45 | 123 | 45 | 287 |
47-79 | 59.5 | 4-9 | 44.4 | 6-8 | 75.0 | 34 | 49 | 83 | 20 | 12 | 10 | 40 | 16 | 104 |
267-462 | 57.8 | 7-29 | 24.1 | 54-81 | 66.7 | 220 | 278 | 498 | 75 | 90 | 98 | 249 | 83 | 595 |
Latest Videos
0:16
Paul Reed throws down the two-handed flush
Paul Reed throws down the two-handed flush
Paul Reed bodies up Al Horford for the and-1
Paul Reed skies for big dunk
Find Tickets
Buy 76ers tickets with VividSeats
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 15 | 4 | .789 | - | W3 |
Philadelphia | 12 | 7 | .632 | 3 | L2 |
New York | 12 | 7 | .632 | 3 | W3 |
Brooklyn | 9 | 9 | .500 | 5.5 | L1 |
Toronto | 9 | 11 | .450 | 6.5 | L1 |