Golden StateWarriors
- 26-25
- 3rd in Pacific Division
Golden State Warriors Roster
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
F | 20 | 6' 9" | 220 lbs | Milwaukee | $2,226,000 | ||
PG | 34 | 6' 2" | 185 lbs | Davidson | $48,070,014 | ||
SG | 26 | 6' 4" | 203 lbs | Villanova | $4,500,000 | ||
PF | 32 | 6' 6" | 230 lbs | Michigan State | $25,806,468 | ||
F | 32 | 6' 9" | 227 lbs | Alabama | $1,836,090 | ||
F | 39 | 6' 6" | 215 lbs | Arizona | $1,836,090 | ||
SG | 25 | 6' 5" | 195 lbs | Virginia | $4,220,057 | ||
PF | 20 | 6' 7" | 225 lbs | -- | $5,739,860 | ||
F | 25 | 6' 6" | 227 lbs | Vermont | -- | ||
F | 26 | 6' 9" | 222 lbs | UCLA | $8,000,000 | ||
SG | 20 | 6' 5" | 211 lbs | Arkansas | $3,562,200 | ||
SG | 23 | 6' 4" | 194 lbs | Michigan | $3,901,399 | ||
G | 20 | 6' 3" | 180 lbs | Toledo | $1,017,781 | ||
SG | 32 | 6' 6" | 220 lbs | Washington State | $40,600,080 | ||
SF | 27 | 6' 7" | 197 lbs | Kansas | $33,616,770 | ||
C | 21 | 7' 0" | 240 lbs | Memphis | $9,603,360 |
Coach: Steve Kerr