
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Dak PrescottD. Prescott | 26/40 | 238 | 6.0 | 1 | 1 | 1-7 | 44.5 | 79.0 |
TEAM | 26/40 | 231 | 6.0 | 1 | 1 | 1-7 | -- | 79.0 |

C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Taysom HillT. Hill | 19/41 | 264 | 6.4 | 2 | 4 | 2-12 | 29.6 | 44.2 |
TEAM | 19/41 | 252 | 6.4 | 2 | 4 | 2-12 | -- | 44.2 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Tony PollardT. Pollard | 7 | 71 | 10.1 | 1 | 58 |
Ezekiel ElliottE. Elliott | 13 | 45 | 3.5 | 0 | 10 |
CeeDee LambC. Lamb | 1 | 33 | 33.0 | 0 | 33 |
Dak PrescottD. Prescott | 3 | -3 | -1.0 | 0 | -1 |
TEAM | 24 | 146 | 6.1 | 1 | 58 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Taysom HillT. Hill | 11 | 101 | 9.2 | 0 | 24 |
Mark Ingram IIM. Ingram II | 10 | 28 | 2.8 | 0 | 9 |
Ty MontgomeryT. Montgomery | 4 | 21 | 5.3 | 0 | 9 |
Deonte HartyD. Harty | 1 | 3 | 3.0 | 0 | 3 |
TEAM | 26 | 153 | 5.9 | 0 | 24 |

REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
CeeDee LambC. Lamb | 7 | 89 | 12.7 | 0 | 25 | 13 |
Dalton SchultzD. Schultz | 5 | 43 | 8.6 | 0 | 12 | 5 |
Amari CooperA. Cooper | 2 | 41 | 20.5 | 0 | 41 | 2 |
Michael GallupM. Gallup | 5 | 36 | 7.2 | 1 | 17 | 9 |
Noah BrownN. Brown | 2 | 14 | 7.0 | 0 | 9 | 3 |
Malik TurnerM. Turner | 1 | 10 | 10.0 | 0 | 10 | 1 |
Tony PollardT. Pollard | 2 | 3 | 1.5 | 0 | 2 | 4 |
Ezekiel ElliottE. Elliott | 2 | 2 | 1.0 | 0 | 1 | 3 |
TEAM | 26 | 238 | 9.2 | 1 | 41 | 40 |

REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Deonte HartyD. Harty | 4 | 96 | 24.0 | 1 | 70 | 8 |
Lil'Jordan HumphreyL. Humphrey | 2 | 49 | 24.5 | 1 | 25 | 2 |
Nick VannettN. Vannett | 3 | 48 | 16.0 | 0 | 30 | 4 |
Juwan JohnsonJ. Johnson | 1 | 27 | 27.0 | 0 | 27 | 1 |
Tre'Quan SmithT. Smith | 2 | 15 | 7.5 | 0 | 9 | 7 |
Marquez CallawayM. Callaway | 1 | 13 | 13.0 | 0 | 13 | 4 |
Garrett GriffinG. Griffin | 1 | 9 | 9.0 | 0 | 9 | 1 |
Ty MontgomeryT. Montgomery | 4 | 9 | 2.3 | 0 | 13 | 7 |
Kenny StillsK. Stills | 0 | 0 | 0.0 | 0 | 0 | 5 |
Mark Ingram IIM. Ingram II | 1 | -2 | -2.0 | 0 | -2 | 2 |
TEAM | 19 | 264 | 13.9 | 2 | 70 | 41 |

FUM | LOST | REC | |
---|---|---|---|
No Dallas Fumbles |

FUM | LOST | REC | |
---|---|---|---|
Garrett GriffinG. Griffin | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Anthony BrownA. Brown | 10 | 9 | 0 | 0 | 2 | 0 | 0 | |
Jayron KearseJ. Kearse | 9 | 8 | 0 | 2 | 1 | 0 | 0 | |
Keanu NealK. Neal | 6 | 4 | 1 | 1 | 0 | 1 | 0 | |
Dorance ArmstrongD. Armstrong | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Micah ParsonsM. Parsons | 5 | 2 | 1 | 1 | 0 | 2 | 0 | |
Osa OdighizuwaO. Odighizuwa | 4 | 4 | 0 | 2 | 0 | 1 | 0 | |
Trevon DiggsT. Diggs | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
Jourdan LewisJ. Lewis | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Tarell BashamT. Basham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
DeMarcus LawrenceD. Lawrence | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Damontae KazeeD. Kazee | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Carlos WatkinsC. Watkins | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Corey ClementC. Clement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CeeDee LambC. Lamb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malik HookerM. Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leighton Vander EschL. Vander Esch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis BernardF. Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinton BohannaQ. Bohanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin JosephK. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 63 | 44 | 2 | 6 | 9 | 6 | 1 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Kwon AlexanderK. Alexander | 9 | 7 | 0 | 0 | 0 | 0 | 0 | |
P.J. WilliamsP.J. Williams | 8 | 8 | 1 | 1 | 0 | 1 | 0 | |
Marshon LattimoreM. Lattimore | 8 | 5 | 0 | 0 | 3 | 0 | 0 | |
Malcolm JenkinsM. Jenkins | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Demario DavisD. Davis | 4 | 3 | 0 | 0 | 0 | 2 | 0 | |
Jalyn HolmesJ. Holmes | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
David OnyemataD. Onyemata | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
Marcus WilliamsM. Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
Pete WernerP. Werner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
J.T. GrayJ.T. Gray | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Zack BaunZ. Baun | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Albert HugginsA. Huggins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff HeathJ. Heath | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bradley RobyB. Roby | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Dwayne WashingtonD. Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tre'Quan SmithT. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paulson AdeboP. Adebo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deonte HartyD. Harty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cameron JordanC. Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian RingoC. Ringo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty MontgomeryT. Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shy TuttleS. Tuttle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl GrandersonC. Granderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew DowellA. Dowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josiah BronsonJ. Bronson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 65 | 42 | 1 | 2 | 7 | 7 | 0 |

INT | YDS | TD | |
---|---|---|---|
Carlos WatkinsC. Watkins | 1 | 29 | 1 |
Damontae KazeeD. Kazee | 1 | 8 | 0 |
Jayron KearseJ. Kearse | 1 | 0 | 0 |
Trevon DiggsT. Diggs | 1 | 0 | 0 |
TEAM | 4 | 37 | 1 |

INT | YDS | TD | |
---|---|---|---|
Marshon LattimoreM. Lattimore | 1 | 15 | 0 |
TEAM | 1 | 15 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Tony PollardT. Pollard | 1 | 22 | 22.0 | 22 | 0 |
TEAM | 1 | 22 | 22.0 | 22 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No New Orleans Kick Returns |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
CeeDee LambC. Lamb | 3 | 35 | 11.7 | 16 | 0 |
Trevon DiggsT. Diggs | 1 | 9 | 9.0 | 9 | 0 |
TEAM | 4 | 44 | 11.0 | 16 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Deonte HartyD. Harty | 4 | 37 | 9.3 | 19 | 0 |
TEAM | 4 | 37 | 9.3 | 19 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Greg ZuerleinG. Zuerlein | 2/2 | 100.0 | 55 | 3/3 | 9 |
TEAM | 2/2 | 100.0 | 55 | 3/3 | 9 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Brett MaherB. Maher | 1/2 | 50.0 | 42 | 2/2 | 5 |
TEAM | 1/2 | 50.0 | 42 | 2/2 | 5 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Bryan AngerB. Anger | 7 | 337 | 48.1 | 0 | 2 | 60 |
TEAM | 7 | 337 | 48.1 | 0 | 2 | 60 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Blake GillikinB. Gillikin | 6 | 308 | 51.3 | 0 | 1 | 62 |
TEAM | 6 | 308 | 51.3 | 0 | 1 | 62 |
NFL News
Cleveland Browns QB Deshaun Watson's disciplinary hearing to resume Thursday
Cleveland Browns quarterback Deshaun Watson's hearing before the NFL and NFLPA's jointly appointed disciplinary officer will resume Thursday, a source told ESPN.
Cincinnati Bengals RB Trayveon Williams to co-teach class on NIL, athlete advocacy at Texas A&M's law school
Bengals reserve RB Trayveon Williams will serve as an adjunct professor at Texas A&M's law school and will co-teach a class on NIL, college athletics and athlete advocacy alongside sports attorney Alex Sinatra.
Graziano: Pickett winning starting job not out of question
Dan Graziano says it's not out of the question for Kenny Pickett to win the Steelers' starting quarterback job out of training camp.
Chiefs or Chargers: Which is the more exciting AFC West team?
Freddie Coleman and Chris "Mad Dog" Russo debate whether the Chiefs or Chargers are the more exciting team in the AFC West.
Will Patrick Mahomes be better off without Tyreek Hill?
Sam Acho and Kimberley Martin discuss how the absence of Tyreek Hill will impact Patrick Mahomes' play.
NFL roster rankings for all 32 teams for 2022: Strengths, weaknesses and X factors for every starting lineup
Pro Football Focus stacks the most complete rosters from top to bottom, with Super Bowl contenders leading the way.
2021 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 12 | 5 | 0 | .706 | 530 | 358 |
Philadelphia | 9 | 8 | 0 | .529 | 444 | 385 |
Washington | 7 | 10 | 0 | .412 | 335 | 434 |
New York | 4 | 13 | 0 | .235 | 258 | 416 |
2021 NFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 13 | 4 | 0 | .765 | 511 | 353 |
New Orleans | 9 | 8 | 0 | .529 | 364 | 335 |
Atlanta | 7 | 10 | 0 | .412 | 313 | 459 |
Carolina | 5 | 12 | 0 | .294 | 304 | 404 |