New York Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
26/44 | 307 | 7.0 | 4 | 0 | 2-15 | 70.5 | 110.7 |
1/1 | 17 | 17.0 | 0 | 0 | 0-0 | -- | 118.8 |
27/45 | 309 | 7.2 | 4 | 0 | 2-15 | -- | 111.7 |
Cleveland Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
22/27 | 229 | 8.5 | 1 | 1 | 1-8 | 86.3 | 98.9 |
22/27 | 221 | 8.5 | 1 | 1 | 1-8 | -- | 98.9 |
New York Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 50 | 7.1 | 0 | 23 |
7 | 23 | 3.3 | 0 | 8 |
2 | 22 | 11.0 | 0 | 19 |
2 | 6 | 3.0 | 0 | 7 |
1 | -2 | -2.0 | 0 | -2 |
1 | -6 | -6.0 | 0 | -6 |
20 | 93 | 4.7 | 0 | 23 |
Cleveland Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
17 | 87 | 5.1 | 3 | 22 |
13 | 58 | 4.5 | 0 | 13 |
6 | 43 | 7.2 | 0 | 21 |
1 | -4 | -4.0 | 0 | -4 |
37 | 184 | 5.0 | 3 | 22 |
New York Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
8 | 102 | 12.8 | 2 | 31 | 14 |
2 | 83 | 41.5 | 1 | 66 | 4 |
3 | 41 | 13.7 | 0 | 18 | 5 |
6 | 40 | 6.7 | 0 | 13 | 9 |
5 | 27 | 5.4 | 0 | 12 | 5 |
1 | 17 | 17.0 | 0 | 17 | 1 |
1 | 10 | 10.0 | 1 | 10 | 1 |
1 | 4 | 4.0 | 0 | 4 | 3 |
0 | 0 | 0.0 | 0 | 0 | 1 |
27 | 324 | 12.0 | 4 | 66 | 43 |
Cleveland Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
9 | 101 | 11.2 | 1 | 20 | 10 |
3 | 45 | 15.0 | 0 | 30 | 4 |
3 | 32 | 10.7 | 0 | 15 | 5 |
3 | 26 | 8.7 | 0 | 15 | 3 |
2 | 16 | 8.0 | 0 | 11 | 2 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 3 | 3.0 | 0 | 3 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
22 | 229 | 10.4 | 1 | 30 | 27 |
New York Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
2 | 1 | 1 |
Cleveland Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
New York Defensive
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 0 | 1 | 0 | 0 | 0 |
7 | 4 | 0 | 2 | 0 | 0 | 0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 1 | 0 | 1 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0.5 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
76 | 47 | 1 | 4 | 3 | 5 | 0 |
Cleveland Defensive
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 8 | 0 | 2 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 0 | 2 | 2 | 0 | 0 |
2 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | 43 | 2 | 5 | 5 | 5 | 0 |
New York Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 14 | 0 |
1 | 14 | 0 |
Cleveland Interceptions
INT | YDS | TD | |
---|---|---|---|
No Cleveland Interceptions |
New York Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 75 | 25.0 | 27 | 0 |
3 | 75 | 25.0 | 27 | 0 |
Cleveland Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 67 | 33.5 | 44 | 0 |
2 | 67 | 33.5 | 44 | 0 |
New York Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 16 | 16.0 | 16 | 0 |
1 | 16 | 16.0 | 16 | 0 |
Cleveland Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 13 | 6.5 | 13 | 0 |
2 | 13 | 6.5 | 13 | 0 |
New York Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 57 | 4/4 | 7 |
1/1 | 100.0 | 57 | 4/4 | 7 |
Cleveland Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 22 | 3/4 | 6 |
1/1 | 100.0 | 22 | 3/4 | 6 |
New York Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 189 | 47.3 | 0 | 2 | 50 |
4 | 189 | 47.3 | 0 | 2 | 50 |
Cleveland Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 156 | 52.0 | 0 | 2 | 63 |
3 | 156 | 52.0 | 0 | 2 | 63 |
Game Information
FirstEnergy Stadium
1:00 PM, September 18, 2022Coverage: CBS
Cleveland, OH
Attendance: 67,431
Capacity: 67,431
- Referees:
- Tony Michalek
- Tom Hill
- Todd Prukop
- Pat Turner
- Mark Stewart
- Don Willard
- Tra Blake
2022 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 455 | 286 |
Miami | 9 | 8 | 0 | .529 | 397 | 399 |
New England | 8 | 9 | 0 | .471 | 364 | 347 |
New York | 7 | 10 | 0 | .412 | 296 | 316 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |