Cincinnati Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
22/37 | 270 | 7.3 | 1 | 0 | 1-4 | 62.1 | 91.0 |
22/37 | 266 | 7.3 | 1 | 0 | 1-4 | -- | 91.0 |
Tennessee Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
22/34 | 291 | 8.6 | 0 | 0 | 1-10 | 54.1 | 91.7 |
22/34 | 281 | 8.6 | 0 | 0 | 1-10 | -- | 91.7 |
Cincinnati Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
17 | 58 | 3.4 | 1 | 9 |
9 | 32 | 3.6 | 0 | 13 |
2 | 18 | 9.0 | 0 | 16 |
28 | 108 | 3.9 | 1 | 16 |
Tennessee Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
17 | 38 | 2.2 | 0 | 9 |
2 | 16 | 8.0 | 0 | 11 |
2 | 9 | 4.5 | 0 | 5 |
21 | 63 | 3.0 | 0 | 11 |
Cincinnati Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
7 | 114 | 16.3 | 1 | 29 | 9 |
6 | 57 | 9.5 | 0 | 29 | 9 |
4 | 35 | 8.8 | 0 | 32 | 7 |
1 | 24 | 24.0 | 0 | 24 | 1 |
1 | 16 | 16.0 | 0 | 16 | 4 |
2 | 16 | 8.0 | 0 | 9 | 4 |
1 | 8 | 8.0 | 0 | 8 | 2 |
22 | 270 | 12.3 | 1 | 32 | 36 |
Tennessee Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
3 | 79 | 26.3 | 0 | 69 | 3 |
4 | 70 | 17.5 | 0 | 51 | 6 |
4 | 58 | 14.5 | 0 | 25 | 6 |
3 | 35 | 11.7 | 0 | 17 | 5 |
3 | 30 | 10.0 | 0 | 12 | 4 |
2 | 16 | 8.0 | 0 | 10 | 6 |
3 | 3 | 1.0 | 0 | 6 | 3 |
0 | 0 | 0.0 | 0 | 0 | 1 |
22 | 291 | 13.2 | 0 | 69 | 34 |
Cincinnati Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Cincinnati Fumbles |
Tennessee Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 1 |
Cincinnati Defensive
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 5 | 0 | 1 | 1 | 0 | 0 |
8 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 0 | 0 | 1 | 0 | 0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 2 | 0 | 2 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 2 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
71 | 39 | 1 | 4 | 6 | 6 | 0 |
Tennessee Defensive
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 1 | 0 | 0 | 0 |
5 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 2 | 0 | 2 | 0 |
2 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 2 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 |
59 | 40 | 1 | 4 | 6 | 4 | 0 |
Cincinnati Interceptions
INT | YDS | TD | |
---|---|---|---|
No Cincinnati Interceptions |
Tennessee Interceptions
INT | YDS | TD | |
---|---|---|---|
No Tennessee Interceptions |
Cincinnati Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 14 | 14.0 | 14 | 0 |
1 | 14 | 14.0 | 14 | 0 |
Tennessee Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 20 | 20.0 | 20 | 0 |
1 | 20 | 20.0 | 20 | 0 |
Cincinnati Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 10 | 5.0 | 10 | 0 |
2 | 10 | 5.0 | 10 | 0 |
Tennessee Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 42 | 10.5 | 13 | 0 |
4 | 42 | 10.5 | 13 | 0 |
Cincinnati Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 47 | 2/2 | 8 |
2/2 | 100.0 | 47 | 2/2 | 8 |
Tennessee Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
3/4 | 75.0 | 38 | 1/1 | 10 |
3/4 | 75.0 | 38 | 1/1 | 10 |
Cincinnati Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 259 | 51.8 | 0 | 2 | 62 |
5 | 259 | 51.8 | 0 | 2 | 62 |
Tennessee Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 269 | 53.8 | 2 | 2 | 71 |
5 | 269 | 53.8 | 2 | 2 | 71 |
Game Information
Nissan Stadium
1:00 PM, November 27, 2022Coverage: CBS
Nashville, TN
Attendance: 69,441
Capacity: 69,143
- Referees:
- Carl Cheffers
- Jeff Seeman
- Eugene Hall
- Mike Carr
- Matt Edwards
- Nathan Jones
- Brandon Cruse
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |