Super Bowl XLII
Game Information
State Farm Stadium
6:17 PM, February 3, 2008Coverage: FOX
Glendale, AZ
Attendance: 71,101
Capacity: 65,000
- Referees:
- Mike Carey
Scoring Summary
2nd Quarter | NYG | NE | |
---|---|---|---|
TD 15:00 TD 12 plays, 56 yards, 5:04 | 3 | 6 | |
XP 14:57 PAT 12 plays, 56 yards, 5:04 | 3 | 7 | |
FG 5:06 Field Goal 16 plays, 63 yards, 9:59 | 3 | 7 |
4th Quarter | NYG | NE | |
---|---|---|---|
TD 11:10 TD 6 plays, 70 yards, 3:47 | 9 | 7 | |
XP 11:05 PAT 6 plays, 70 yards, 3:47 | 10 | 7 | |
TD 2:45 TD 12 plays, 75 yards, 5:12 | 10 | 14 | |
XP 2:42 PAT 12 plays, 75 yards, 5:12 | 10 | 14 | |
TD 0:39 TD 12 plays, 83 yards, 2:07 | 16 | 14 | |
XP 0:35 PAT 12 plays, 83 yards, 2:07 | 17 | 14 |
Data is currently unavailable.
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 10 | 2 | 0 | .833 | 329 | 288 |
Dallas | 9 | 3 | 0 | .750 | 388 | 220 |
New York | 4 | 8 | 0 | .333 | 159 | 292 |
Washington | 4 | 9 | 0 | .308 | 261 | 395 |
2023 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 9 | 3 | 0 | .750 | 384 | 266 |
Buffalo | 6 | 6 | 0 | .500 | 328 | 227 |
New York | 4 | 8 | 0 | .333 | 171 | 251 |
New England | 3 | 10 | 0 | .231 | 169 | 272 |