Win Probability
According to ESPN Analytics
Game Information
Acrisure Stadium
1:00 PM, September 27, 2020Coverage: CBS
Pittsburgh, PA
Capacity: 68,400
- Referees:
- Dino Paganelli
- Dyrol Prioleau
- Thomas Symonette
- Jimmy Buchanan
- Bryan Neale
- Shawn Smith
- Michael Dolce
Team Stats
Total Yards
HOU
260
387
PIT
Turnovers
HOU
1
0
PIT
Possession
HOU
PIT
23:09
36:51
1st Downs
HOU
13
25
PIT
Scoring Summary
1st Quarter | HOU | PIT | |
---|---|---|---|
FG 8:55 Chris Boswell 33 Yd Field Goal 11 plays, 63 yards, 5:11 | 0 | 3 | |
TD 6:01 Randall Cobb 28 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 7 plays, 74 yards, 2:54 | 7 | 3 |
2nd Quarter | HOU | PIT | |
---|---|---|---|
TD 11:32 David Johnson 2 Yd Run (Ka'imi Fairbairn Kick) 9 plays, 54 yards, 3:58 | 14 | 3 | |
TD 5:05 Eric Ebron 10 Yd pass from Ben Roethlisberger (Chris Boswell Kick) 12 plays, 75 yards, 6:27 | 14 | 10 | |
TD 1:14 JuJu Smith-Schuster 26 Yd pass from Ben Roethlisberger (Chris Boswell Kick) 7 plays, 63 yards, 1:24 | 14 | 17 | |
TD 0:24 Will Fuller V 14 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 5 plays, 75 yards, 0:50 | 21 | 17 |
3rd Quarter | HOU | PIT | |
---|---|---|---|
FG 9:54 Chris Boswell 26 Yd Field Goal 12 plays, 62 yards, 5:06 | 21 | 20 |
4th Quarter | HOU | PIT | |
---|---|---|---|
TD 6:24 James Conner 12 Yd Run (Ben Roethlisberger Pass to JuJu Smith-Schuster for Two-Point Conversion) 12 plays, 79 yards, 7:03 | 21 | 28 |
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |