Win Probability
According to ESPN Analytics
Game Information
Lincoln Financial Field
8:20 PM, October 14, 2021Coverage: FOX/NFL NET
Philadelphia, PA
Attendance: 69,796
Capacity: 69,879
- Referees:
- James Coleman
- Greg Wilson
- Fred Bryan
- Clay Martin
- Maia Chaka
- Jerod Phillips
- Justin Larrew
Team Stats
Total Yards
TB
399
213
PHI
Turnovers
TB
1
1
PHI
Possession
TB
PHI
39:56
20:04
1st Downs
TB
27
16
PHI
Scoring Summary
1st Quarter | TB | PHI | |
---|---|---|---|
TD 9:26 O.J. Howard 2 Yd pass from Tom Brady (Ryan Succop Kick) 10 plays, 75 yards, 5:34 | 7 | 0 | |
TD 6:01 Zach Ertz 5 Yd pass from Jalen Hurts (Jake Elliott Kick) 7 plays, 75 yards, 3:25 | 7 | 7 | |
TD 0:31 Antonio Brown 23 Yd pass from Tom Brady (Ryan Succop Kick) 9 plays, 75 yards, 5:28 | 14 | 7 |
2nd Quarter | TB | PHI | |
---|---|---|---|
TD 1:56 Leonard Fournette 2 Yd Run (Ryan Succop Kick) 11 plays, 72 yards, 5:36 | 21 | 7 |
3rd Quarter | TB | PHI | |
---|---|---|---|
TD 5:47 Leonard Fournette 1 Yd Run (Ryan Succop Kick) 12 plays, 79 yards, 7:41 | 28 | 7 | |
TD 2:15 Jalen Hurts 6 Yd Run (Jake Elliott Kick) 7 plays, 75 yards, 3:32 | 28 | 14 |
4th Quarter | TB | PHI | |
---|---|---|---|
TD 5:54 Jalen Hurts 2 Yd Run (Jalen Hurts Pass to Quez Watkins for Two-Point Conversion) 7 plays, 54 yards, 3:05 | 28 | 22 |
2022 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 8 | 9 | 0 | .471 | 313 | 358 |
Carolina | 7 | 10 | 0 | .412 | 347 | 374 |
New Orleans | 7 | 10 | 0 | .412 | 330 | 345 |
Atlanta | 7 | 10 | 0 | .412 | 365 | 386 |
2022 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 14 | 3 | 0 | .824 | 477 | 344 |
Dallas | 12 | 5 | 0 | .706 | 467 | 342 |
New York | 9 | 7 | 1 | .559 | 365 | 371 |
Washington | 8 | 8 | 1 | .500 | 321 | 343 |