Win Probability
According to ESPN Analytics
Game Information
MetLife Stadium
1:00 PM, October 17, 2021Coverage: FOX
East Rutherford, NJ
Attendance: 73,920
Capacity: 82,500
Scoring Summary
1st Quarter | LAR | NYG | |
---|---|---|---|
FG 9:21 Graham Gano 27 Yd Field Goal 14 plays, 73 yards, 5:39 | 0 | 3 |
2nd Quarter | LAR | NYG | |
---|---|---|---|
TD 10:28 Robert Woods 15 Yd pass from Matthew Stafford (Matt Gay Kick) 6 plays, 66 yards, 3:05 | 7 | 3 | |
TD 8:06 Cooper Kupp 3 Yd pass from Matthew Stafford (Matt Gay Kick) 4 plays, 12 yards, 1:17 | 14 | 3 | |
TD 3:36 Darrell Henderson Jr. 2 Yd Run (Matt Gay Kick) 4 plays, 14 yards, 1:17 | 21 | 3 | |
TD 0:33 Darrell Henderson Jr. 25 Yd pass from Matthew Stafford (Matt Gay Kick) 6 plays, 73 yards, 1:41 | 28 | 3 |
3rd Quarter | LAR | NYG | |
---|---|---|---|
FG 5:45 Matt Gay 32 Yd Field Goal 13 plays, 68 yards, 9:15 | 31 | 3 |
4th Quarter | LAR | NYG | |
---|---|---|---|
TD 11:55 Cooper Kupp 13 Yd pass from Matthew Stafford (Matt Gay Kick) 9 plays, 49 yards, 5:03 | 38 | 3 | |
TD 6:21 Elijhaa Penny 4 Yd Run (Daniel Jones Pass to Kyle Rudolph for Two-Point Conversion) 12 plays, 53 yards, 3:27 | 38 | 11 |
2023 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 2 | 0 | 0 | 1.000 | 60 | 30 |
Los Angeles | 1 | 1 | 0 | .500 | 53 | 43 |
Seattle | 1 | 1 | 0 | .500 | 50 | 61 |
Arizona | 0 | 2 | 0 | .000 | 44 | 51 |
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 2 | 0 | 0 | 1.000 | 70 | 10 |
Philadelphia | 2 | 0 | 0 | 1.000 | 59 | 48 |
Washington | 2 | 0 | 0 | 1.000 | 55 | 49 |
New York | 1 | 1 | 0 | .500 | 31 | 68 |