Win Probability
According to ESPN Analytics
Game Information
FirstEnergy Stadium
4:05 PM, October 17, 2021Coverage: FOX
Cleveland, OH
Attendance: 67,431
Capacity: 67,431
- Referees:
- Jeff Bergman
- Carl Cheffers
- Jeff Seeman
- Eugene Hall
- Matt Edwards
- Nathan Jones
- Tra Blake
Team Stats
Total Yards
ARI
352
290
CLE
Turnovers
ARI
0
3
CLE
Possession
ARI
CLE
34:39
25:21
1st Downs
ARI
24
16
CLE
Scoring Summary
1st Quarter | ARI | CLE | |
---|---|---|---|
TD 8:34 Christian Kirk 21 Yd pass from Kyler Murray (Matt Prater Kick) 9 plays, 74 yards, 5:00 | 7 | 0 |
2nd Quarter | ARI | CLE | |
---|---|---|---|
TD 14:49 DeAndre Hopkins 13 Yd pass from Kyler Murray (Matt Prater Kick) 11 plays, 78 yards, 4:41 | 14 | 0 | |
FG 13:02 Matt Prater 36 Yd Field Goal 4 plays, 0 yards, 0:51 | 17 | 0 | |
FG 9:24 Matt Prater 51 Yd Field Goal 4 plays, -5 yards, 2:07 | 20 | 0 | |
TD 5:06 Donovan Peoples-Jones 11 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 8 plays, 75 yards, 4:18 | 20 | 7 | |
FG 0:43 Matt Prater 33 Yd Field Goal 12 plays, 56 yards, 4:23 | 23 | 7 | |
TD 0:00 Donovan Peoples-Jones 57 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 5 plays, 75 yards, 0:43 | 23 | 14 |
3rd Quarter | ARI | CLE | |
---|---|---|---|
TD 2:56 DeAndre Hopkins 9 Yd pass from Kyler Murray (Matt Prater Kick) 8 plays, 54 yards, 3:30 | 30 | 14 |
4th Quarter | ARI | CLE | |
---|---|---|---|
TD 4:48 A.J. Green 14 Yd pass from Kyler Murray (Matt Prater Kick) 11 plays, 93 yards, 7:18 | 37 | 14 |
2022 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 13 | 4 | 0 | .765 | 450 | 277 |
Seattle | 9 | 8 | 0 | .529 | 407 | 401 |
Los Angeles | 5 | 12 | 0 | .294 | 307 | 384 |
Arizona | 4 | 13 | 0 | .235 | 340 | 449 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |