Win Probability
According to ESPN Analytics
Game Information
Nissan Stadium
1:00 PM, November 27, 2022Coverage: CBS
Nashville, TN
Attendance: 69,441
Capacity: 69,143
- Referees:
- Carl Cheffers
- Jeff Seeman
- Eugene Hall
- Mike Carr
- Matt Edwards
- Nathan Jones
- Brandon Cruse
Team Stats
Total Yards
CIN
374
344
TEN
Turnovers
CIN
0
0
TEN
Possession
CIN
TEN
31:46
28:14
1st Downs
CIN
21
15
TEN
Scoring Summary
2nd Quarter | CIN | TEN | |
---|---|---|---|
FG 14:06 Caleb Shudak 33 Yd Field Goal 10 plays, 39 yards, 4:01 | 0 | 3 | |
FG 11:30 Evan McPherson 47 Yd Field Goal 7 plays, 47 yards, 2:36 | 3 | 3 | |
TD 11:15 Treylon Burks Fumble Recovery In End Zone (Caleb Shudak Kick) 1 play, 75 yards, 0:15 | 3 | 10 | |
TD 1:55 Samaje Perine 7 Yd Run (Evan McPherson Kick) 9 plays, 92 yards, 5:34 | 10 | 10 |
3rd Quarter | CIN | TEN | |
---|---|---|---|
FG 2:35 Evan McPherson 38 Yd Field Goal 14 plays, 60 yards, 5:19 | 13 | 10 | |
FG 0:39 Caleb Shudak 24 Yd Field Goal 5 plays, 69 yards, 1:56 | 13 | 13 |
4th Quarter | CIN | TEN | |
---|---|---|---|
TD 13:42 Tee Higgins 27 Yd pass from Joe Burrow (Evan McPherson Kick) 6 plays, 75 yards, 1:57 | 20 | 13 | |
FG 6:07 Caleb Shudak 38 Yd Field Goal 12 plays, 55 yards, 7:35 | 20 | 16 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |