Win Probability
According to ESPN Analytics
Game Information
Raymond James Stadium
4:25 PM, December 18, 2022Coverage: CBS
Tampa, FL
Attendance: 69,305
Capacity: 65,828
- Referees:
- Keith Ferguson
- Adrian Hill
- Jim Quirk
- Roy Ellison
- Kevin Codey
- Mearl Robinson
- David Oliver
Team Stats
Total Yards
CIN
237
396
TB
Turnovers
CIN
1
4
TB
Possession
CIN
TB
29:25
30:35
1st Downs
CIN
20
25
TB
Scoring Summary
1st Quarter | CIN | TB | |
---|---|---|---|
FG 6:06 Ryan Succop 21 Yd Field Goal 13 plays, 67 yards, 6:20 | 0 | 3 |
2nd Quarter | CIN | TB | |
---|---|---|---|
TD 14:11 Russell Gage 1 Yd pass from Tom Brady (Ryan Succop Kick) 11 plays, 59 yards, 4:47 | 0 | 10 | |
TD 1:39 Chris Godwin 5 Yd pass from Tom Brady (Ryan Succop Kick) 10 plays, 85 yards, 4:51 | 0 | 17 | |
FG 0:00 Evan McPherson 41 Yd Field Goal 7 plays, 47 yards, 1:39 | 3 | 17 |
3rd Quarter | CIN | TB | |
---|---|---|---|
FG 12:04 Evan McPherson 21 Yd Field Goal 5 plays, 13 yards, 1:27 | 6 | 17 | |
TD 5:42 Tee Higgins 5 Yd pass from Joe Burrow (Two-Point Pass Conversion Failed) 7 plays, 31 yards, 3:54 | 12 | 17 | |
TD 2:40 Tyler Boyd 3 Yd pass from Joe Burrow (Joe Burrow Pass to Tee Higgins for Two-Point Conversion) 5 plays, 13 yards, 2:16 | 20 | 17 |
4th Quarter | CIN | TB | |
---|---|---|---|
TD 12:45 Ja'Marr Chase 8 Yd pass from Joe Burrow (Evan McPherson Kick) 8 plays, 39 yards, 3:33 | 27 | 17 | |
TD 2:21 Mitchell Wilcox 12 Yd pass from Joe Burrow (Evan McPherson Kick) 13 plays, 62 yards, 6:57 | 34 | 17 | |
TD 0:49 Russell Gage 5 Yd pass from Tom Brady (Two-Point Pass Conversion Failed) 9 plays, 75 yards, 1:32 | 34 | 23 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |
2022 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 8 | 9 | 0 | .471 | 313 | 358 |
Carolina | 7 | 10 | 0 | .412 | 347 | 374 |
New Orleans | 7 | 10 | 0 | .412 | 330 | 345 |
Atlanta | 7 | 10 | 0 | .412 | 365 | 386 |