Win Probability
According to ESPN Analytics
Game Information
MetLife Stadium
1:00 PM, January 1, 2023Coverage: CBS
East Rutherford, NJ
Attendance: 77,399
Capacity: 82,500
- Referees:
- Jeff Lamberth
- Jim Mello
- Craig Wrolstad
- Larry Babcock
- Terry Killens Jr.
- Tripp Sutter
- Grantis Bell
- Jeff Shears
Scoring Summary
1st Quarter | IND | NYG | |
---|---|---|---|
FG 2:26 Chase McLaughlin 23 Yd Field Goal 9 plays, 75 yards, 5:50 | 3 | 0 |
2nd Quarter | IND | NYG | |
---|---|---|---|
TD 10:38 Richie James 6 Yd pass from Daniel Jones (Graham Gano Kick) 11 plays, 71 yards, 6:48 | 3 | 7 | |
TD 4:21 Isaiah Hodgins 6 Yd pass from Daniel Jones (Graham Gano Kick) 9 plays, 64 yards, 4:49 | 3 | 14 | |
TD 1:45 Landon Collins 52 Yd Interception Return (Graham Gano Kick) 6 plays, 21 yards, 2:36 | 3 | 21 | |
FG 0:00 Graham Gano 36 Yd Field Goal 9 plays, 43 yards, 0:46 | 3 | 24 |
3rd Quarter | IND | NYG | |
---|---|---|---|
TD 10:40 Daniel Jones 18 Yd Run (Graham Gano Kick) 6 plays, 62 yards, 3:19 | 3 | 31 | |
TD 2:08 Michael Pittman Jr. 6 Yd pass from Sam Ehlinger (Chase McLaughlin Kick) 16 plays, 68 yards, 8:32 | 10 | 31 |
4th Quarter | IND | NYG | |
---|---|---|---|
TD 11:57 Daniel Jones 10 Yd Run (Graham Gano Kick) 8 plays, 70 yards, 5:11 | 10 | 38 |
Data is currently unavailable.
2023 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 8 | 3 | 0 | .727 | 254 | 225 |
Indianapolis | 6 | 5 | 0 | .545 | 269 | 268 |
Houston | 6 | 5 | 0 | .545 | 259 | 232 |
Tennessee | 4 | 7 | 0 | .364 | 185 | 224 |
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 10 | 1 | 0 | .909 | 310 | 246 |
Dallas | 9 | 3 | 0 | .750 | 388 | 220 |
New York | 4 | 8 | 0 | .333 | 159 | 292 |
Washington | 4 | 8 | 0 | .333 | 246 | 350 |