Win Probability
According to ESPN Analytics
Game Information
Lumen Field
4:05 PM, January 1, 2023Coverage: FOX
Seattle, WA
Attendance: 68,827
Capacity: 68,740
- Referees:
- Allen Baynes
- Tim Podraza
- Ronald Torbert
- Keith Washington
- Max Causey
- Mark Pellis
- Tony Josselyn
Scoring Summary
1st Quarter | NYJ | SEA | |
---|---|---|---|
TD 13:25 Colby Parkinson 12 Yd pass from Geno Smith (Jason Myers Kick) 3 plays, 73 yards, 1:35 | 0 | 7 | |
FG 6:37 Jason Myers 25 Yd Field Goal 9 plays, 57 yards, 4:36 | 0 | 10 | |
FG 2:19 Greg Zuerlein 44 Yd Field Goal 9 plays, 49 yards, 4:18 | 3 | 10 |
2nd Quarter | NYJ | SEA | |
---|---|---|---|
TD 14:15 Tyler Mabry 7 Yd pass from Geno Smith (Jason Myers Kick) 7 plays, 75 yards, 3:04 | 3 | 17 | |
FG 8:00 Greg Zuerlein 44 Yd Field Goal 11 plays, 49 yards, 6:15 | 6 | 17 |
3rd Quarter | NYJ | SEA | |
---|---|---|---|
FG 6:03 Jason Myers 31 Yd Field Goal 13 plays, 40 yards, 5:57 | 6 | 20 |
4th Quarter | NYJ | SEA | |
---|---|---|---|
FG 5:41 Jason Myers 31 Yd Field Goal 7 plays, 11 yards, 3:36 | 6 | 23 |
Data is currently unavailable.
2023 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 8 | 3 | 0 | .727 | 339 | 251 |
Buffalo | 6 | 6 | 0 | .500 | 328 | 227 |
New York | 4 | 7 | 0 | .364 | 163 | 238 |
New England | 2 | 9 | 0 | .182 | 148 | 248 |
2023 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 8 | 3 | 0 | .727 | 310 | 170 |
Seattle | 6 | 6 | 0 | .500 | 264 | 290 |
Los Angeles | 5 | 6 | 0 | .455 | 232 | 234 |
Arizona | 2 | 10 | 0 | .167 | 206 | 321 |