Win Probability
According to ESPN Analytics
Game Information
NRG Stadium
1:00 PM, October 1, 2023Coverage: CBS
Houston, TX
Attendance: 71,399
Capacity: 71,995
- Referees:
- Bill Vinovich
- Mark Perlman
- Jimmy Buchanan
- Jimmy Russell
- Joe Blubaugh
- Alex Moore
- Dale Keller
Scoring Summary
1st Quarter | PIT | HOU | |
---|---|---|---|
TD 8:55 Nico Collins 2 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 12 plays, 69 yards, 6:05 | 0 | 7 | |
FG 1:20 Ka'imi Fairbairn 36 Yd Field Goal 9 plays, 27 yards, 3:26 | 0 | 10 |
2nd Quarter | PIT | HOU | |
---|---|---|---|
FG 12:09 Ka'imi Fairbairn 38 Yd Field Goal 7 plays, 48 yards, 2:43 | 0 | 13 | |
FG 0:00 Ka'imi Fairbairn 39 Yd Field Goal 5 plays, 57 yards, 0:41 | 0 | 16 |
3rd Quarter | PIT | HOU | |
---|---|---|---|
FG 9:31 Chris Boswell 35 Yd Field Goal 10 plays, 58 yards, 5:29 | 3 | 16 | |
FG 5:47 Chris Boswell 23 Yd Field Goal 7 plays, 41 yards, 2:53 | 6 | 16 |
4th Quarter | PIT | HOU | |
---|---|---|---|
TD 10:50 Dalton Schultz 6 Yd pass from Devin Singletary (Ka'imi Fairbairn Kick) 10 plays, 58 yards, 5:20 | 6 | 23 | |
TD 3:39 Nico Collins 52 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 11 plays, 86 yards, 6:24 | 6 | 30 |
Data is currently unavailable.
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 9 | 3 | 0 | .750 | 324 | 187 |
Pittsburgh | 7 | 4 | 0 | .636 | 182 | 205 |
Cleveland | 7 | 4 | 0 | .636 | 239 | 209 |
Cincinnati | 5 | 6 | 0 | .455 | 212 | 242 |
2023 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 8 | 3 | 0 | .727 | 254 | 225 |
Indianapolis | 6 | 5 | 0 | .545 | 269 | 268 |
Houston | 6 | 5 | 0 | .545 | 259 | 232 |
Tennessee | 4 | 7 | 0 | .364 | 185 | 224 |