Win Probability
According to ESPN Analytics
Game Information
Lincoln Financial Field
4:25 PM, December 3, 2023Coverage: FOX
Philadelphia, PA
Attendance: 69,879
Capacity: 69,879
- Referees:
- Rusty Baynes
- James Coleman
- Sean Petty
- Scott Helverson
- Alex Kemp
- Mike Morton
- Danny Short
Video Highlights
- 0:52
McAfee, Stephen A. don't agree on ejections in Eagles-49ers
- 2:09
Stephen A.'s 49ers-Eagles take has Dan Orlovsky in disbelief
Scoring Summary
1st Quarter | SF | PHI | |
---|---|---|---|
FG 9:51 Jake Elliott 26 Yd Field Goal 12 plays, 67 yards, 5:09 | 0 | 3 | |
FG 2:01 Jake Elliott 39 Yd Field Goal 12 plays, 53 yards, 6:48 | 0 | 6 |
2nd Quarter | SF | PHI | |
---|---|---|---|
TD 7:10 Brandon Aiyuk 2 Yd pass from Brock Purdy (Jake Moody Kick) 11 plays, 85 yards, 7:01 | 7 | 6 | |
TD 0:38 Christian McCaffrey 2 Yd Run (Jake Moody Kick) 10 plays, 90 yards, 3:59 | 14 | 6 |
3rd Quarter | SF | PHI | |
---|---|---|---|
TD 11:41 Deebo Samuel 12 Yd Run (Jake Moody Kick) 7 plays, 75 yards, 3:19 | 21 | 6 | |
TD 6:51 Jalen Hurts 1 Yd Run (Jake Elliott Kick) 10 plays, 58 yards, 4:50 | 21 | 13 | |
TD 3:54 Deebo Samuel 48 Yd pass from Brock Purdy (Jake Moody Kick) 5 plays, 77 yards, 2:57 | 28 | 13 |
4th Quarter | SF | PHI | |
---|---|---|---|
TD 10:43 Jauan Jennings 18 Yd pass from Brock Purdy (Jake Moody Kick) 12 plays, 75 yards, 6:41 | 35 | 13 | |
TD 5:33 DeVonta Smith 2 Yd pass from Jalen Hurts (Two-Point Pass Conversion Failed) 13 plays, 71 yards, 5:10 | 35 | 19 | |
TD 5:19 Deebo Samuel 46 Yd pass from Brock Purdy (Jake Moody Kick) 2 plays, 48 yards, 0:14 | 42 | 19 |
Data is currently unavailable.
2023 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 10 | 3 | 0 | .769 | 380 | 205 |
Los Angeles | 6 | 7 | 0 | .462 | 299 | 290 |
Seattle | 6 | 7 | 0 | .462 | 280 | 318 |
Arizona | 3 | 10 | 0 | .231 | 230 | 331 |
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 10 | 3 | 0 | .769 | 421 | 233 |
Philadelphia | 10 | 3 | 0 | .769 | 342 | 321 |
New York | 4 | 8 | 0 | .333 | 159 | 292 |
Washington | 4 | 9 | 0 | .308 | 261 | 395 |